# | Colonie | Bague | d'arrivée | Vitesse[m/min] | Distance[km] | Prix | % | Coef. | Point | |
---|---|---|---|---|---|---|---|---|---|---|
1° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**10 | 02.14:33:01 | 1065.5207 | 418,7674 | 31 / 44 | 0.0343 | 100 | ||
2° | ATCPB-ADIL NAINIAA | MA-20-**36 | 02.14:39:27 | 1065.4395 | 425,5898 | 16 / 30 | 0.0685 | 99.8972 | ||
3° | ATCPB-LOFT HAMAWIYAT | MA-21-**47 | 02.14:42:52 | 1065.277 | 429,1646 | 33 / 57 | 0.1028 | 99.7945 | ||
4° | ATCPB-ADIL NAINIAA | MA-20-**37 | 02.14:39:32 | 1065.2173 | 425,5898 | 16 / 30 | 0.137 | 99.6917 | ||
5° | ATCPB-ADIL NAINIAA | MA-21-**41 | 02.14:39:34 | 1065.1284 | 425,5898 | 16 / 30 | 0.1713 | 99.5889 | ||
6° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**28 | 02.14:33:25 | 1064.4374 | 418,7674 | 31 / 44 | 0.2055 | 99.4861 | ||
7° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**22 | 02.14:33:33 | 1064.0767 | 418,7674 | 31 / 44 | 0.2398 | 99.3834 | ||
8° | ASSPC-LOFT SAID WADIAA | MA-21-**36 | 02.14:34:56 | 1061.392 | 419,1791 | 30 / 55 | 0.2741 | 99.2806 | ||
9° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**16 | 02.14:34:37 | 1061.2005 | 418,7674 | 31 / 44 | 0.3083 | 99.1778 | ||
10° | ABPC-KARIM EL AMRANI | MA-21-**32 | 02.14:38:04 | 1061.1511 | 422,4089 | 17 / 24 | 0.3426 | 99.075 | ||
11° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**17 | 02.14:34:58 | 1060.2601 | 418,7674 | 31 / 44 | 0.3768 | 98.9723 | ||
12° | ATCPB-LOFT HAMAWIYAT | MA-20-**74 | 02.14:44:53 | 1059.971 | 429,1646 | 33 / 57 | 0.4111 | 98.8695 | ||
13° | ASSPC-LOFT BENHADJ JAOUAD | MA-21-**24 | 02.14:36:03 | 1056.6731 | 418,4954 | 13 / 20 | 0.4454 | 98.7667 | ||
14° | AYSSPC-HAJI LOFT | MA-20-**97 | 02.14:38:10 | 1054.145 | 419,7254 | 16 / 43 | 0.4796 | 98.6639 | ||
15° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-20-**38 | 02.14:39:30 | 1051.9379 | 420,2492 | 10 / 26 | 0.5139 | 98.5612 | ||
16° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-21-**70 | 02.14:39:40 | 1051.4992 | 420,2492 | 10 / 26 | 0.5481 | 98.4584 | ||
17° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-21-**81 | 02.14:39:46 | 1051.2362 | 420,2492 | 10 / 26 | 0.5824 | 98.3556 | ||
18° | ABPC-SALAMA-ZAIMI-TAADITE | MA-21-**32 | 02.14:38:22 | 1051.2109 | 418,7674 | 31 / 44 | 0.6166 | 98.2528 | ||
19° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**54 | 02.14:38:30 | 1050.8592 | 418,7674 | 31 / 44 | 0.6509 | 98.1501 | ||
20° | ASSPC-MOULI - HACHIMI | MA-20-**21 | 02.14:40:04 | 1049.8355 | 420,0042 | 6 / 10 | 0.6852 | 98.0473 | ||
21° | ATCPB-LOFT HAMAWIYAT | MA-21-**26 | 02.14:48:48 | 1049.8156 | 429,1646 | 33 / 57 | 0.7194 | 97.9445 | ||
22° | ABPC-Frères ELOUADI | MA-21-**66 | 02.14:38:56 | 1048.8176 | 418,4083 | 34 / 53 | 0.7537 | 97.8417 | ||
23° | ATCPB-LOFT HAMZA LAABIED | MA-21-**23 | 02.14:50:41 | 1048.5855 | 430,6366 | 26 / 57 | 0.7879 | 97.739 | ||
24° | ATCPB-ADIL NAINIAA | MA-21-**04 | 02.14:45:53 | 1048.552 | 425,5898 | 16 / 30 | 0.8222 | 97.6362 | ||
25° | ATCPB-LOFT HAMAWIYAT | MA-20-**42 | 02.14:49:26 | 1048.1916 | 429,1646 | 33 / 57 | 0.8565 | 97.5334 | ||
26° | AYSSPC-LOFT IDAHMED | MA-21-**88 | 02.14:40:51 | 1048.1487 | 420,1504 | 20 / 71 | 0.8907 | 97.4306 | ||
27° | ASSPC-LOFT SAID WADIAA | MA-20-**53 | 02.14:40:11 | 1047.4677 | 419,1791 | 30 / 55 | 0.925 | 97.3279 | ||
28° | ASSPC-LOFT AMINE ESSAAD | MA-21-**09 | 02.14:39:36 | 1047.272 | 418,4899 | 17 / 29 | 0.9592 | 97.2251 | ||
29° | AMSSC-L0FT FADI | MA-21-**74 | 02.14:40:22 | 1046.6778 | 419,0549 | 7 / 17 | 0.9935 | 97.1223 | ||
30° | ASSPC-LOFT BENHADJ JAOUAD | MA-21-**01 | 02.14:39:52 | 1046.5874 | 418,4954 | 13 / 20 | 1.0277 | 97.0195 | ||
31° | ABPC-SALAMA-ZAIMI-TAADITE | MA-19-**09 | 02.14:40:54 | 1044.5682 | 418,7674 | 31 / 44 | 1.062 | 96.9168 | ||
32° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**81 | 02.14:41:22 | 1043.3537 | 418,7674 | 31 / 44 | 1.0963 | 96.814 | ||
33° | ANSPC-LOFT MEHDI SGHIR | MA-21-**75 | 02.14:41:07 | 1042.8941 | 418,3222 | 7 / 16 | 1.1305 | 96.7112 | ||
34° | ASSPC-LOFT AMINE ESSAAD | MA-21-**03 | 02.14:41:30 | 1042.3161 | 418,4899 | 17 / 29 | 1.1648 | 96.6084 | ||
35° | ABPC-Frères ELOUADI | MA-21-**36 | 02.14:41:26 | 1042.2859 | 418,4083 | 34 / 53 | 1.199 | 96.5057 | ||
36° | AYSSPC-LOFT BOGATTAYA TAYMZ | MA-20-**22 | 02.14:43:00 | 1041.7077 | 419,8082 | 13 / 15 | 1.2333 | 96.4029 | ||
37° | AYSSPC-YOUNES BENHAMOU | MA-21-**89 | 02.14:33:28 | 1039.8446 | 409,1442 | 14 / 34 | 1.2676 | 96.3001 | ||
38° | ABPC-FRERES ZRIKTI | MA-21-**36 | 02.14:44:13 | 1035.9969 | 418,7672 | 19 / 36 | 1.3018 | 96.1973 | ||
39° | ANSPC-LOFT M.I.CHARKAOUI | MA-21-**44 | 02.14:47:16 | 1035.4157 | 421,6903 | 6 / 22 | 1.3361 | 96.0946 | ||
40° | ASSPC-LOFT SAID WADIAA | MA-21-**31 | 02.14:45:24 | 1033.9889 | 419,1791 | 30 / 55 | 1.3703 | 95.9918 | ||
41° | ATCPB-RACHID BOUDINA | MA-20-**40 | 02.14:56:23 | 1032.3929 | 429,8712 | 12 / 18 | 1.4046 | 95.889 | ||
42° | AYSSPC-LOFT BOGATTAYA TAYMZ | MA-21-**92 | 02.14:46:44 | 1032.146 | 419,8082 | 13 / 15 | 1.4388 | 95.7862 | ||
43° | AYSSPC-JEAN CHAJARA | MA-21-**12 | 02.14:47:43 | 1032.1094 | 420,8082 | 32 / 45 | 1.4731 | 95.6835 | ||
44° | ASSPC-ABDELILAH DAOUDI | MA-21-**15 | 02.14:45:26 | 1032.109 | 418,4514 | 11 / 27 | 1.5074 | 95.5807 | ||
45° | ABPC-LOFT HAJJAR | MA-21-**58 | 02.14:45:53 | 1031.7709 | 418,7786 | 12 / 18 | 1.5416 | 95.4779 | ||
46° | ATCPB-LOFT HAMAWIYAT | MA-19-**44 | 02.14:55:58 | 1031.7283 | 429,1646 | 33 / 57 | 1.5759 | 95.3751 | ||
47° | ATCPB-ADIL NAINIAA | MA-21-**14 | 02.14:52:31 | 1031.6912 | 425,5898 | 16 / 30 | 1.6101 | 95.2724 | ||
48° | AYSSPC-BENOUW ALLA LOFT | MA-21-**74 | 02.14:47:37 | 1031.592 | 420,4941 | 13 / 29 | 1.6444 | 95.1696 | ||
49° | ATCPB-RACHID BOUDINA | MA-20-**22 | 02.14:56:46 | 1031.4433 | 429,8712 | 12 / 18 | 1.6787 | 95.0668 | ||
50° | ATCPB-MOHAMED SAKKI | MA-21-**50 | 02.14:57:40 | 1031.1699 | 430,6853 | 16 / 34 | 1.7129 | 94.964 | ||
51° | ATCPB-TND MAKHCHOMI MBARKI | MA-21-**23 | 02.14:56:55 | 1031.0226 | 429,8505 | 9 / 33 | 1.7472 | 94.8613 | ||
52° | ASSPC-MOULI - HACHIMI | MA-21-**40 | 02.14:47:24 | 1030.9381 | 420,0042 | 6 / 10 | 1.7814 | 94.7585 | ||
53° | ATCPB-LOFT HAMAWIYAT | MA-21-**73 | 02.14:56:45 | 1029.7891 | 429,1646 | 33 / 57 | 1.8157 | 94.6557 | ||
54° | AYSSPC-AHMAD BILAL | MA-20-**88 | 02.14:50:24 | 1028.3226 | 422,0236 | 3 / 21 | 1.8499 | 94.5529 | ||
55° | ASSPC-LOFT LEZAAR | MA-21-**47 | 02.14:47:37 | 1028.2423 | 419,1287 | 10 / 18 | 1.8842 | 94.4502 | ||
56° | ASSPC-LOFT AMINE ESSAAD | MA-21-**35 | 02.14:47:01 | 1028.1886 | 418,4899 | 17 / 29 | 1.9185 | 94.3474 | ||
57° | ASSPC-LOFT SAID WADIAA | MA-20-**15 | 02.14:47:43 | 1028.1137 | 419,1791 | 30 / 55 | 1.9527 | 94.2446 | ||
58° | ASSPC-LFT FAMILLE SA.KA.YA.NO | MA-21-**98 | 02.14:47:42 | 1028.0878 | 419,1514 | 10 / 39 | 1.987 | 94.1418 | ||
59° | ASSPC-JAMAL LFOURAT | MA-20-**08 | 02.14:49:07 | 1026.726 | 420,0507 | 26 / 47 | 2.0212 | 94.0391 | ||
60° | ATCPB-ABDELAALI LMANAR | MA-21-**19 | 02.14:59:08 | 1026.3593 | 430,1814 | 8 / 13 | 2.0555 | 93.9363 | ||
61° | ATCPB-LOFT HAMZA LAABIED | MA-21-**09 | 02.14:59:39 | 1026.1804 | 430,6366 | 26 / 57 | 2.0898 | 93.8335 | ||
62° | ATCPB-LOFT HAMAWIYAT | MA-21-**31 | 02.14:58:14 | 1026.1368 | 429,1646 | 33 / 57 | 2.124 | 93.7307 | ||
63° | ABPC-FRERES BOUCHAARA | MA-21-**38 | 02.14:49:24 | 1026.0484 | 420,0642 | 9 / 36 | 2.1583 | 93.628 | ||
64° | ASSPC-FRERES EL GHIYATE | MA-20-**13 | 02.14:49:51 | 1025.6921 | 420,3799 | 7 / 28 | 2.1925 | 93.5252 | ||
65° | ANSPC-IFKAR-TZBINOU | MA-21-**73 | 02.14:50:27 | 1025.4903 | 420,9125 | 9 / 21 | 2.2268 | 93.4224 | ||
66° | ASSPC-LOFT SAID WADIAA | MA-19-**25 | 02.14:49:00 | 1024.8878 | 419,1791 | 30 / 55 | 2.261 | 93.3196 | ||
67° | ATCPB-LOFT HAMZA LAABIED | MA-20-**51 | 02.15:00:20 | 1024.5121 | 430,6366 | 26 / 57 | 2.2953 | 93.2169 | ||
68° | ASSPC-ELAFDI LOFT SAAD | MA-20-**29 | 02.14:48:00 | 1023.6718 | 417,6581 | 4 / 20 | 2.3296 | 93.1141 | ||
69° | AYSSPC-CHIAAR/ISMAIL | MA-21-**79 | 02.14:51:53 | 1023.0934 | 421,3951 | 19 / 56 | 2.3638 | 93.0113 | ||
70° | AMSSC-IKHOUANE HMIMOU | MA-20-**16 | 02.14:49:23 | 1022.9298 | 418,7704 | 11 / 35 | 2.3981 | 92.9085 | ||
71° | AYSSPC-LOFT BOGATTAYA TAYMZ | MA-21-**23 | 02.14:50:31 | 1022.6338 | 419,8082 | 13 / 15 | 2.4323 | 92.8058 | ||
72° | ANSPC-LOFT M.I.CHARKAOUI | MA-20-**80 | 02.14:52:29 | 1022.3208 | 421,6903 | 6 / 22 | 2.4666 | 92.703 | ||
73° | ASSPC-JAMAL LFOURAT | MA-21-**51 | 02.14:50:54 | 1022.2699 | 420,0507 | 26 / 47 | 2.5009 | 92.6002 | ||
74° | ATCPB-LOFT HAMAWIYAT | MA-20-**70 | 02.14:59:57 | 1021.9421 | 429,1646 | 33 / 57 | 2.5351 | 92.4974 | ||
75° | ASSPC-LOFT AMINE ESSAAD | MA-21-**10 | 02.14:49:33 | 1021.8286 | 418,4899 | 17 / 29 | 2.5694 | 92.3947 | ||
76° | ABPC-KARIM EL AMRANI | MA-21-**56 | 02.14:53:47 | 1020.8456 | 422,4089 | 17 / 24 | 2.6036 | 92.2919 | ||
77° | ASSPC-LOFT BENHADJ JAOUAD | MA-20-**36 | 02.14:50:19 | 1019.9327 | 418,4954 | 13 / 20 | 2.6379 | 92.1891 | ||
78° | ANSPC-LOFT MEHDI SGHIR | MA-21-**20 | 02.14:50:10 | 1019.8835 | 418,3222 | 7 / 16 | 2.6721 | 92.0863 | ||
79° | ASSPC-LOFT LEZAAR | MA-21-**49 | 02.14:50:59 | 1019.8192 | 419,1287 | 10 / 18 | 2.7064 | 91.9836 | ||
80° | ASSPC-JAMAL LFOURAT | MA-20-**34 | 02.14:51:54 | 1019.7881 | 420,0507 | 26 / 47 | 2.7407 | 91.8808 | ||
81° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-21-**91 | 02.14:52:09 | 1019.6511 | 420,2492 | 10 / 26 | 2.7749 | 91.778 | ||
82° | ATCPB-TND MAKHCHOMI MBARKI | MA-20-**74 | 02.15:01:44 | 1019.2472 | 429,8505 | 9 / 33 | 2.8092 | 91.6752 | ||
83° | ANSPC-MARINA LOFT | MA-21-**21 | 02.14:48:56 | 1018.882 | 416,6548 | 19 / 33 | 2.8434 | 91.5725 | ||
84° | ATCPB-IKHWAN BOUIRIKA | MA-21-**11 | 02.15:01:17 | 1018.6548 | 429,1423 | 29 / 57 | 2.8777 | 91.4697 | ||
85° | ASSPC-LOFT AMINE ESSAAD | MA-21-**27 | 02.14:50:50 | 1018.6367 | 418,4899 | 17 / 29 | 2.912 | 91.3669 | ||
86° | AYSSPC-JEAN CHAJARA | MA-21-**57 | 02.14:53:09 | 1018.5361 | 420,8082 | 32 / 45 | 2.9462 | 91.2641 | ||
87° | ASSPC-LOFT BENHADJ JAOUAD | MA-21-**30 | 02.14:50:55 | 1018.4435 | 418,4954 | 13 / 20 | 2.9805 | 91.1614 | ||
88° | ABPC-LOFT HAJJAR | MA-21-**62 | 02.14:51:16 | 1018.2654 | 418,7786 | 12 / 18 | 3.0147 | 91.0586 | ||
89° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**30 | 02.14:51:20 | 1018.0731 | 418,7674 | 31 / 44 | 3.049 | 90.9558 | ||
90° | ABPC-Frères ELOUADI | MA-21-**28 | 02.14:51:04 | 1017.86 | 418,4083 | 34 / 53 | 3.0832 | 90.853 | ||
91° | ATCPB-LOFT HAMZA LAABIED | MA-21-**61 | 02.15:03:10 | 1017.6525 | 430,6366 | 26 / 57 | 3.1175 | 90.7503 | ||
92° | ABPC-Frères ELOUADI | MA-19-**28 | 02.14:51:19 | 1017.2413 | 418,4083 | 34 / 53 | 3.1518 | 90.6475 | ||
93° | ASSPC-JAMAL LFOURAT | MA-21-**31 | 02.14:53:00 | 1017.0719 | 420,0507 | 26 / 47 | 3.186 | 90.5447 | ||
94° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-21-**84 | 02.14:53:13 | 1017.019 | 420,2492 | 10 / 26 | 3.2203 | 90.4419 | ||
95° | ASSPC-JAMAL LFOURAT | MA-21-**27 | 02.14:53:13 | 1016.5386 | 420,0507 | 26 / 47 | 3.2545 | 90.3392 | ||
96° | ASSPC-LOFT SAID WADIAA | MA-19-**20 | 02.14:52:44 | 1015.6173 | 419,1791 | 30 / 55 | 3.2888 | 90.2364 | ||
97° | AYSSPC-HAJI LOFT | MA-21-**56 | 02.14:53:26 | 1015.2191 | 419,7254 | 16 / 43 | 3.3231 | 90.1336 | ||
98° | ATCPB-LOFT TAJEDDINE | MA-21-**38 | 02.15:03:57 | 1014.2146 | 429,9763 | 12 / 26 | 3.3573 | 90.0308 | ||
99° | ATCPB-LOFT TAJEDDINE | MA-21-**18 | 02.15:03:59 | 1014.1349 | 429,9763 | 12 / 26 | 3.3916 | 89.9281 | ||
100° | ATCPB-ADIL NAINIAA | MA-21-**07 | 02.14:59:45 | 1013.9126 | 425,5898 | 16 / 30 | 3.4258 | 89.8253 | ||
101° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**66 | 02.14:53:29 | 1012.7794 | 418,7674 | 31 / 44 | 3.4601 | 89.7225 | ||
102° | ATCPB-LOFT HAMZA LAABIED | MA-21-**52 | 02.15:05:26 | 1012.2305 | 430,6366 | 26 / 57 | 3.4943 | 89.6197 | ||
103° | ABPC-SALAMA-ZAIMI-TAADITE | MA-20-**47 | 02.14:53:48 | 1012.0043 | 418,7674 | 31 / 44 | 3.5286 | 89.517 | ||
104° | AYSSPC-CHIAAR/ISMAIL | MA-21-**82 | 02.14:56:27 | 1011.8744 | 421,3951 | 19 / 56 | 3.5629 | 89.4142 | ||
105° | ASSPC-MOULI - HACHIMI | MA-21-**08 | 02.14:55:14 | 1011.4896 | 420,0042 | 6 / 10 | 3.5971 | 89.3114 | ||
106° | AMSSC-IKHOUANE HMIMOU | MA-21-**27 | 02.14:54:15 | 1010.9123 | 418,7704 | 11 / 35 | 3.6314 | 89.2086 | ||
107° | ANSPC-LOFT M.I.CHARKAOUI | MA-21-**09 | 02.14:57:21 | 1010.3997 | 421,6903 | 6 / 22 | 3.6656 | 89.1059 | ||
108° | AYSSPC-LOFT IDAHMED | MA-21-**52 | 02.14:55:51 | 1010.3412 | 420,1504 | 20 / 71 | 3.6999 | 89.0031 | ||
109° | ABPC-FRERES ZRIKTI | MA-21-**28 | 02.14:54:58 | 1009.1586 | 418,7672 | 19 / 36 | 3.7342 | 88.9003 | ||
110° | ATCPB-LOFT HAMAWIYAT | MA-21-**77 | 02.15:05:31 | 1008.573 | 429,1646 | 33 / 57 | 3.7684 | 88.7975 | ||
111° | ATCPB-MOHAMED SAKKI | MA-20-**11 | 02.15:07:04 | 1008.4732 | 430,6853 | 16 / 34 | 3.8027 | 88.6948 | ||
112° | ATCPB-ADIL NAINIAA | MA-21-**19 | 02.15:02:04 | 1008.3473 | 425,5898 | 16 / 30 | 3.8369 | 88.592 | ||
113° | ATCPB-MOHAMED SAKKI | MA-21-**14 | 02.15:07:10 | 1008.2371 | 430,6853 | 16 / 34 | 3.8712 | 88.4892 | ||
114° | AYSSPC-JEAN CHAJARA | MA-21-**22 | 02.14:57:27 | 1008.0446 | 420,8082 | 32 / 45 | 3.9054 | 88.3864 | ||
115° | AYSSPC-LOFT KAMILIA | MA-21-**82 | 02.14:54:45 | 1007.9397 | 418,043 | 9 / 26 | 3.9397 | 88.2837 | ||
116° | AYSSPC-CHIAAR/ISMAIL | MA-21-**11 | 02.14:58:07 | 1007.841 | 421,3951 | 19 / 56 | 3.974 | 88.1809 | ||
117° | ATCPB-IKHWAN SRIFI | AR-21-**24 | 02.15:06:26 | 1007.7505 | 429,7384 | 7 / 21 | 4.0082 | 88.0781 | ||
118° | ASSPC-LOFT CB4GANG ABDELOUAHAD | MA-21-**86 | 02.14:57:04 | 1007.6308 | 420,2492 | 10 / 26 | 4.0425 | 87.9753 | ||
119° | ATCPB-MOHAMED SAKKI | MA-20-**47 | 02.15:07:27 | 1007.5688 | 430,6853 | 16 / 34 | 4.0767 | 87.8726 | ||
120° | ATCPB-ABDELAALI LMANAR | MA-19-**40 | 02.15:06:59 | 1007.4899 | 430,1814 | 8 / 13 | 4.111 | 87.7698 | ||
121° | ATCPB-LOFT HAMZA LAABIED | MA-21-**29 | 02.15:07:29 | 1007.3763 | 430,6366 | 26 / 57 | 4.1453 | 87.667 | ||
122° | ATCPB-MOHAMED SAKKI | MA-20-**34 | 02.15:07:33 | 1007.3332 | 430,6853 | 16 / 34 | 4.1795 | 87.5642 | ||
123° | ABPC-MOHSSINE ACHKIF | MA-20-**73 | 02.14:55:30 | 1007.3117 | 418,538 | 20 / 48 | 4.2138 | 87.4615 | ||
124° | ABPC-OUSSAMA EL BAKKARI | MA-20-**25 | 02.14:55:31 | 1007.2792 | 418,5413 | 15 / 45 | 4.248 | 87.3587 | ||
125° | ASSPC-LOFT SAID WADIAA | MA-20-**17 | 02.14:56:12 | 1007.1579 | 419,1791 | 30 / 55 | 4.2823 | 87.2559 | ||
126° | ATCPB-LOFT HAMAWIYAT | MA-21-**53 | 02.15:06:13 | 1006.9165 | 429,1646 | 33 / 57 | 4.3165 | 87.1531 | ||
127° | ATCPB-LOFT HAMAWIYAT | MA-20-**43 | 02.15:06:22 | 1006.5623 | 429,1646 | 33 / 57 | 4.3508 | 87.0504 | ||
128° | ASSPC-LOFT AMINE ESSAAD | MA-21-**30 | 02.14:55:48 | 1006.4692 | 418,4899 | 17 / 29 | 4.3851 | 86.9476 | ||
129° | ABPC-FRERES ZRIKTI | MA-21-**22 | 02.14:56:12 | 1006.1682 | 418,7672 | 19 / 36 | 4.4193 | 86.8448 | ||
130° | ATCPB-LOFT KANDIL | MA-21-**72 | 02.15:07:27 | 1005.952 | 429,9942 | 13 / 20 | 4.4536 | 86.742 | ||
131° | ATCPB-RACHID BOUDINA | MA-21-**59 | 02.15:07:21 | 1005.8996 | 429,8712 | 12 / 18 | 4.4878 | 86.6393 | ||
132° | AYSSPC-RABIE MOUNJIB | MA-21-**00 | 02.14:58:29 | 1005.7476 | 420,8886 | 8 / 41 | 4.5221 | 86.5365 | ||
133° | ATCPB-LOFT KANDIL | MA-21-**12 | 02.15:07:37 | 1005.56 | 429,9942 | 13 / 20 | 4.5564 | 86.4337 | ||
134° | ABPC-FRERES ZRIKTI | MA-19-**16 | 02.14:56:28 | 1005.5239 | 418,7672 | 19 / 36 | 4.5906 | 86.3309 | ||
135° | AYSSPC-BENOUW ALLA LOFT | MA-21-**66 | 02.14:58:12 | 1005.4857 | 420,4941 | 13 / 29 | 4.6249 | 86.2282 | ||
136° | AMSSC-IKHOUANE HMIMOU | MA-21-**29 | 02.14:56:37 | 1005.1696 | 418,7704 | 11 / 35 | 4.6591 | 86.1254 | ||
137° | ABPC-FRERES ZRIKTI | MA-21-**59 | 02.14:56:37 | 1005.1619 | 418,7672 | 19 / 36 | 4.6934 | 86.0226 | ||
138° | AMSSC-IKHOUANE HMIMOU | MA-20-**13 | 02.14:56:39 | 1005.0892 | 418,7704 | 11 / 35 | 4.7276 | 85.9198 | ||
139° | AYSSPC-EL MANSSOURI LOFT | MA-21-**33 | 02.14:57:52 | 1004.5673 | 419,7752 | 3 / 36 | 4.7619 | 85.8171 | ||
140° | ATCPB-LOFT HAMZA LAABIED | MA-20-**70 | 02.15:08:44 | 1004.4393 | 430,6366 | 26 / 57 | 4.7962 | 85.7143 | ||
141° | ANSPC-MARINA LOFT | MA-21-**97 | 02.14:55:01 | 1003.9472 | 416,6548 | 19 / 33 | 4.8304 | 85.6115 | ||
142° | ASSPC-LOFT ADIL BENAABO | MA-21-**44 | 02.15:03:53 | 1003.7651 | 425,4793 | 13 / 23 | 4.8647 | 85.5087 | ||
143° | ASSPC-LOFT AMINE ESSAAD | MA-21-**39 | 02.14:57:13 | 1003.0517 | 418,4899 | 17 / 29 | 4.8989 | 85.406 | ||
144° | AYSSPC-BENOUW ALLA LOFT | MA-21-**73 | 02.14:59:20 | 1002.7681 | 420,4941 | 13 / 29 | 4.9332 | 85.3032 | ||
145° | ATCPB-ADIL NAINIAA | MA-21-**47 | 02.15:04:31 | 1002.5279 | 425,5898 | 16 / 30 | 4.9675 | 85.2004 | ||
146° | ABPC-OUSSAMA EL BAKKARI | MA-20-**83 | 02.14:57:35 | 1002.2941 | 418,5413 | 15 / 45 | 5.0017 | 85.0976 | ||
147° | ASSPC-ABDELILAH DAOUDI | MA-21-**92 | 02.14:57:42 | 1001.7989 | 418,4514 | 11 / 27 | 5.036 | 84.9949 | ||
148° | ATCPB-ADIL NAINIAA | MA-20-**34 | 02.15:05:12 | 1000.9167 | 425,5898 | 16 / 30 | 5.0702 | 84.8921 | ||
149° | ATCPB-RACHID BOUDINA | MA-21-**02 | 02.15:09:38 | 1000.5537 | 429,8712 | 12 / 18 | 5.1045 | 84.7893 | ||
150° | ASSPC-LOFT ADIL BENAABO | MA-21-**40 | 02.15:05:22 | 1000.2648 | 425,4793 | 13 / 23 | 5.1387 | 84.6865 | ||
151° | ASSPC-JAMAL LFOURAT | MA-21-**50 | 02.14:59:57 | 1000.2398 | 420,0507 | 26 / 47 | 5.173 | 84.5838 | ||
152° | AYSSPC-BENOUW ALLA LOFT | MA-21-**75 | 02.15:00:28 | 1000.0652 | 420,4941 | 13 / 29 | 5.2073 | 84.481 | ||
153° | ANSPC-LOFT MEHDI SGHIR | MA-21-**31 | 02.14:58:21 | 999.9335 | 418,3222 | 7 / 16 | 5.2415 | 84.3782 | ||
154° | ANSPC-MARINA LOFT | MA-21-**16 | 02.14:56:47 | 999.6916 | 416,6548 | 19 / 33 | 5.2758 | 84.2754 | ||
155° | ABPC-KARIM EL AMRANI | MA-20-**85 | 02.15:02:38 | 999.469 | 422,4089 | 17 / 24 | 5.31 | 84.1727 | ||
156° | AYSSPC-LOFT BOGATTAYA TAYMZ | MA-20-**36 | 02.15:00:02 | 999.464 | 419,8082 | 13 / 15 | 5.3443 | 84.0699 | ||
157° | ASSPC-JAMAL LFOURAT | MA-21-**25 | 02.15:00:19 | 999.3672 | 420,0507 | 26 / 47 | 5.3786 | 83.9671 | ||
158° | ASSPC-LOFT AMINE ESSAAD | MA-21-**44 | 02.14:58:48 | 999.2596 | 418,4899 | 17 / 29 | 5.4128 | 83.8643 | ||
159° | ANSPC-IFKAR-TZBINOU | MA-21-**69 | 02.15:01:14 | 999.2383 | 420,9125 | 9 / 21 | 5.4471 | 83.7616 | ||
160° | AYSSPC-REDA BELGHAZ | MA-21-**40 | 02.15:00:55 | 999.1239 | 420,5479 | 1 / 27 | 5.4813 | 83.6588 | ||
161° | AYSSPC-LOFT IDAHMED | MA-21-**84 | 02.15:00:33 | 999.0498 | 420,1504 | 20 / 71 | 5.5156 | 83.556 | ||
162° | ATCPB-LOFT HAMAWIYAT | MA-21-**46 | 02.15:09:38 | 998.909 | 429,1646 | 33 / 57 | 5.5498 | 83.4532 | ||
163° | ATCPB-LOFT HAMAWIYAT | MA-21-**63 | 02.15:09:39 | 998.8702 | 429,1646 | 33 / 57 | 5.5841 | 83.3505 | ||
164° | ASSPC-LOFT AMINE ESSAAD | MA-21-**12 | 02.14:59:00 | 998.7826 | 418,4899 | 17 / 29 | 5.6184 | 83.2477 | ||
165° | ATCPB-RACHID BOUDINA | MA-20-**20 | 02.15:10:27 | 998.6554 | 429,8712 | 12 / 18 | 5.6526 | 83.1449 | ||
166° | ATCPB-LOFT HAMAWIYAT | MA-21-**29 | 02.15:09:46 | 998.5991 | 429,1646 | 33 / 57 | 5.6869 | 83.0421 | ||
167° | ANSPC-MARINA LOFT | MA-21-**42 | 02.14:57:27 | 998.0951 | 416,6548 | 19 / 33 | 5.7211 | 82.9394 | ||
168° | ANSPC-MARINA LOFT | MA-21-**17 | 02.14:57:37 | 997.6968 | 416,6548 | 19 / 33 | 5.7554 | 82.8366 | ||
169° | ABPC-LOFT ZOHOR YASSINE | MA-21-**68 | 02.14:58:58 | 997.6629 | 417,9875 | 9 / 26 | 5.7897 | 82.7338 | ||
170° | AYSSPC-LOFT JALLAL | MA-21-**97 | 02.15:04:44 | 997.4772 | 423,6618 | 3 / 9 | 5.8239 | 82.631 | ||
171° | AYSSPC-JEAN CHAJARA | MA-21-**49 | 02.15:02:00 | 997.1758 | 420,8082 | 32 / 45 | 5.8582 | 82.5283 | ||
