| # | Colonie | Bague | d'arrivée | Vitesse[m/min] | Distance[km] | Prix | % | Coef. | Point | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1° | LFT ESSALMI MOHAMMED | MA-22-**76 | 28.11:15:09 | 1421.8044 | 170,8298 | 24 / 27 | 0.0703 | 100 | ||
| 2° | LFT ESSALMI MOHAMMED | MA-21-**12 | 28.11:15:13 | 1421.0159 | 170,8298 | 24 / 27 | 0.1406 | 99.789 | ||
| 3° | LFT ESSALMI MOHAMMED | MA-22-**52 | 28.11:15:16 | 1420.4252 | 170,8298 | 24 / 27 | 0.211 | 99.5781 | ||
| 4° | LFT ESSALMI MOHAMMED | MA-21-**98 | 28.11:15:21 | 1419.4416 | 170,8298 | 24 / 27 | 0.2813 | 99.3671 | ||
| 5° | LOFT EL AYADI | MA-23-**16 | 28.11:16:44 | 1418.2845 | 172,6525 | 6 / 14 | 0.3516 | 99.1561 | ||
| 6° | AYOUB DAHMANI SHLI | MA-22-**13 | 28.11:15:59 | 1417.7796 | 171,5277 | 27 / 36 | 0.4219 | 98.9451 | ||
| 7° | LOFT AZIZ ETAKI | MA-23-**33 | 28.11:16:37 | 1416.2195 | 172,2359 | 16 / 21 | 0.4923 | 98.7342 | ||
| 8° | LFT ESSALMI MOHAMMED | MA-22-**13 | 28.11:15:42 | 1415.3256 | 170,8298 | 24 / 27 | 0.5626 | 98.5232 | ||
| 9° | LOFT EL AYADI | MA-23-**03 | 28.11:17:07 | 1413.8324 | 172,6525 | 6 / 14 | 0.6329 | 98.3122 | ||
| 10° | LOFT ELAFFANI-KIPERZ | MA-23-**74 | 28.11:17:02 | 1411.534 | 172,2542 | 24 / 33 | 0.7032 | 98.1013 | ||
| 11° | LFT ESSALMI MOHAMMED | MA-22-**54 | 28.11:16:27 | 1406.5854 | 170,8298 | 24 / 27 | 0.7736 | 97.8903 | ||
| 12° | LFT ESSALMI MOHAMMED | MA-21-**11 | 28.11:16:31 | 1405.8137 | 170,8298 | 24 / 27 | 0.8439 | 97.6793 | ||
| 12° | LFT ESSALMI MOHAMMED | MA-20-**94 | 28.11:16:31 | 1405.8137 | 170,8298 | 24 / 27 | 0.8439 | 97.6793 | ||
| 14° | FRERES NAHALA | MA-23-**85 | 28.11:17:44 | 1403.1494 | 172,2132 | 21 / 32 | 0.9845 | 97.2574 | ||
| 15° | LFT ESSALMI MOHAMMED | MA-21-**20 | 28.11:16:48 | 1402.5435 | 170,8298 | 24 / 27 | 1.0549 | 97.0464 | ||
| 15° | LFT ESSALMI MOHAMMED | MA-21-**99 | 28.11:16:48 | 1402.5435 | 170,8298 | 24 / 27 | 1.0549 | 97.0464 | ||
| 17° | HICHAM CHPANI | MA-23-**34 | 28.11:16:03 | 1400.3271 | 169,5096 | 23 / 30 | 1.1955 | 96.6245 | ||
| 18° | LOFT KAMILIA | MA-24-**64 | 28.11:15:02 | 1400.1652 | 168,0665 | 13 / 26 | 1.2658 | 96.4135 | ||
| 19° | LFT ESSALMI MOHAMMED | MA-22-**53 | 28.11:17:07 | 1398.9065 | 170,8298 | 24 / 27 | 1.3361 | 96.2025 | ||
| 19° | LFT ESSALMI MOHAMMED | MA-20-**82 | 28.11:17:07 | 1398.9065 | 170,8298 | 24 / 27 | 1.3361 | 96.2025 | ||
| 21° | LOFT KAMILIA | MA-24-**32 | 28.11:15:10 | 1398.6117 | 168,0665 | 13 / 26 | 1.4768 | 95.7806 | ||
| 22° | LARBI AMEZYOUN | MA-22-**32 | 28.11:16:47 | 1398.3087 | 170,2907 | 13 / 22 | 1.5471 | 95.5696 | ||
| 23° | LARBI AMEZYOUN | MA-22-**33 | 28.11:17:02 | 1395.4441 | 170,2907 | 13 / 22 | 1.6174 | 95.3586 | ||
| 24° | RIDA BELGHAZI | MA-22-**16 | 28.11:17:30 | 1395.0678 | 170,8958 | 21 / 36 | 1.6878 | 95.1477 | ||
| 25° | LFT ESSALMI MOHAMMED | MA-22-**26 | 28.11:17:31 | 1394.3393 | 170,8298 | 24 / 27 | 1.7581 | 94.9367 | ||
| 26° | RIDA BELGHAZI | MA-22-**15 | 28.11:17:34 | 1394.3089 | 170,8958 | 21 / 36 | 1.8284 | 94.7257 | ||
| 27° | LOFT ELAFFANI-KIPERZ | MA-23-**57 | 28.11:18:38 | 1393.2666 | 172,2542 | 24 / 33 | 1.8987 | 94.5148 | ||
| 28° | AYOUB DAHMANI SHLI | MA-22-**31 | 28.11:18:08 | 1393.0241 | 171,5277 | 27 / 36 | 1.9691 | 94.3038 | ||
| 29° | LOFT ELAFFANI-KIPERZ | MA-23-**72 | 28.11:18:44 | 1392.1406 | 172,2542 | 24 / 33 | 2.0394 | 94.0928 | ||
| 30° | FRERES NAHALA | MA-21-**02 | 28.11:18:44 | 1391.8093 | 172,2132 | 21 / 32 | 2.1097 | 93.8819 | ||
| 31° | LARBI AMEZYOUN | MA-23-**32 | 28.11:17:30 | 1390.1282 | 170,2907 | 13 / 22 | 2.18 | 93.6709 | ||
| 32° | MEHDI ZIMRI | MA-23-**63 | 28.11:17:46 | 1388.4559 | 170,4561 | 16 / 24 | 2.2504 | 93.4599 | ||
| 33° | JEAN CHAJARA | MA-22-**18 | 28.11:18:36 | 1388.2346 | 171,5858 | 13 / 29 | 2.3207 | 93.2489 | ||
| 34° | JEAN CHAJARA | MA-22-**24 | 28.11:18:43 | 1386.9255 | 171,5858 | 13 / 29 | 2.391 | 93.038 | ||
| 35° | AOUFIR LOFT | MA-23-**87 | 28.11:19:10 | 1386.5291 | 172,1607 | 9 / 15 | 2.4613 | 92.827 | ||
| 36° | FRERES NAHALA | MA-23-**83 | 28.11:19:25 | 1384.165 | 172,2132 | 21 / 32 | 2.5316 | 92.616 | ||
| 36° | FRERES NAHALA | MA-23-**86 | 28.11:19:25 | 1384.165 | 172,2132 | 21 / 32 | 2.5316 | 92.616 | ||
| 38° | FRERES NAHALA | MA-22-**67 | 28.11:19:27 | 1383.7943 | 172,2132 | 21 / 32 | 2.6723 | 92.1941 | ||
| 39° | FRERES NAHALA | MA-22-**70 | 28.11:19:28 | 1383.609 | 172,2132 | 21 / 32 | 2.7426 | 91.9831 | ||
| 40° | LOFT MEHDI SGHIR | MA-23-**89 | 28.11:16:56 | 1383.3961 | 168,6821 | 14 / 15 | 2.8129 | 91.7722 | ||
| 41° | FRERES NAHALA | MA-23-**37 | 28.11:19:30 | 1383.2386 | 172,2132 | 21 / 32 | 2.8833 | 91.5612 | ||
| 42° | IKHEWAN HMIMOU | MA-23-**25 | 28.11:16:37 | 1382.8351 | 168,1758 | 28 / 32 | 2.9536 | 91.3502 | ||
| 43° | IKHEWAN HMIMOU | MA-21-**02 | 28.11:16:39 | 1382.4562 | 168,1758 | 28 / 32 | 3.0239 | 91.1392 | ||
| 44° | FRERES NAHALA | MA-23-**84 | 28.11:19:35 | 1382.3133 | 172,2132 | 21 / 32 | 3.0942 | 90.9283 | ||
| 45° | JEAN CHAJARA | MA-21-**13 | 28.11:19:08 | 1382.2701 | 171,5858 | 13 / 29 | 3.1646 | 90.7173 | ||
| 46° | LOFT MEHDI SGHIR | MA-21-**20 | 28.11:17:05 | 1381.6964 | 168,6821 | 14 / 15 | 3.2349 | 90.5063 | ||
| 47° | AYOUB DAHMANI SHLI | MA-22-**11 | 28.11:19:10 | 1381.4311 | 171,5277 | 27 / 36 | 3.3052 | 90.2954 | ||
| 48° | AYOUB DAHMANI SHLI | MA-23-**54 | 28.11:19:11 | 1381.2457 | 171,5277 | 27 / 36 | 3.3755 | 90.0844 | ||
| 49° | AYOUB DAHMANI SHLI | MA-23-**47 | 28.11:19:12 | 1381.0604 | 171,5277 | 27 / 36 | 3.4459 | 89.8734 | ||
| 50° | LFT ESSALMI MOHAMMED | MA-22-**17 | 28.11:18:49 | 1379.6996 | 170,8298 | 24 / 27 | 3.5162 | 89.6624 | ||
| 51° | LFT ESSALMI MOHAMMED | MA-20-**81 | 28.11:18:50 | 1379.5139 | 170,8298 | 24 / 27 | 3.5865 | 89.4515 | ||
| 52° | LARBI AMEZYOUN | MA-22-**46 | 28.11:18:27 | 1379.4305 | 170,2907 | 13 / 22 | 3.6568 | 89.2405 | ||
| 53° | LOFT RAYAN | MA-23-**54 | 28.11:17:16 | 1378.7094 | 168,5702 | 13 / 16 | 3.7271 | 89.0295 | ||
| 54° | FRERES NAHALA | MA-23-**75 | 28.11:19:58 | 1378.0731 | 172,2132 | 21 / 32 | 3.7975 | 88.8186 | ||
| 55° | MEHDI ZIMRI | MA-22-**17 | 28.11:18:44 | 1377.6086 | 170,4561 | 16 / 24 | 3.8678 | 88.6076 | ||
| 56° | LFT ESSALMI MOHAMMED | MA-21-**07 | 28.11:19:01 | 1377.4745 | 170,8298 | 24 / 27 | 3.9381 | 88.3966 | ||
| 57° | RIDA BELGHAZI | MA-23-**87 | 28.11:19:04 | 1377.4514 | 170,8958 | 21 / 36 | 4.0084 | 88.1857 | ||
| 58° | LFT ESSALMI MOHAMMED | MA-22-**75 | 28.11:19:02 | 1377.2894 | 170,8298 | 24 / 27 | 4.0788 | 87.9747 | ||
| 59° | FRERES NAHALA | MA-23-**47 | 28.11:20:03 | 1377.1547 | 172,2132 | 21 / 32 | 4.1491 | 87.7637 | ||
| 60° | LOFT AZIZ ETAKI | MA-23-**08 | 28.11:20:04 | 1377.1527 | 172,2359 | 16 / 21 | 4.2194 | 87.5527 | ||
| 61° | LOFT KHOU BABA | MA-23-**24 | 28.11:18:55 | 1377.0069 | 170,6341 | 15 / 20 | 4.2897 | 87.3418 | ||
| 62° | LOFT ELAFFANI-KIPERZ | MA-23-**69 | 28.11:20:06 | 1376.9321 | 172,2542 | 24 / 33 | 4.3601 | 87.1308 | ||
| 62° | LOFT ELAFFANI-KIPERZ | MA-23-**67 | 28.11:20:06 | 1376.9321 | 172,2542 | 24 / 33 | 4.3601 | 87.1308 | ||
| 64° | LOFT RAYAN | MA-22-**58 | 28.11:17:26 | 1376.8326 | 168,5702 | 13 / 16 | 4.5007 | 86.7089 | ||
| 65° | EL FATIHI LOFT | MA-23-**18 | 28.11:19:54 | 1376.6061 | 171,9381 | 13 / 19 | 4.571 | 86.4979 | ||
| 66° | FRERES NAHALA | MA-23-**91 | 28.11:20:06 | 1376.6043 | 172,2132 | 21 / 32 | 4.6414 | 86.2869 | ||
| 67° | JEAN CHAJARA | MA-23-**01 | 28.11:19:39 | 1376.5407 | 171,5858 | 13 / 29 | 4.7117 | 86.0759 | ||
| 68° | M.I.A CHARKAOUI | MA-20-**87 | 28.11:19:52 | 1376.5115 | 171,8804 | 11 / 14 | 4.782 | 85.865 | ||
| 69° | MEHDI ZIMRI | MA-22-**01 | 28.11:18:50 | 1376.4961 | 170,4561 | 16 / 24 | 4.8523 | 85.654 | ||
| 70° | LOFT ELAFFANI-KIPERZ | MA-23-**54 | 28.11:20:09 | 1376.3819 | 172,2542 | 24 / 33 | 4.9226 | 85.443 | ||
| 71° | JEAN CHAJARA | MA-22-**07 | 28.11:19:41 | 1376.1727 | 171,5858 | 13 / 29 | 4.993 | 85.2321 | ||
| 72° | EL FATIHI LOFT | MA-23-**17 | 28.11:19:58 | 1375.8717 | 171,9381 | 13 / 19 | 5.0633 | 85.0211 | ||
| 73° | FRERES NAHALA | MA-23-**52 | 28.11:20:10 | 1375.8711 | 172,2132 | 21 / 32 | 5.1336 | 84.8101 | ||
| 74° | AOUFIR LOFT | MA-23-**78 | 28.11:20:10 | 1375.4517 | 172,1607 | 9 / 15 | 5.2039 | 84.5992 | ||
| 75° | AYOUB DAHMANI SHLI | MA-23-**44 | 28.11:19:44 | 1375.1553 | 171,5277 | 27 / 36 | 5.2743 | 84.3882 | ||
| 76° | EL FATIHI LOFT | MA-23-**07 | 28.11:20:03 | 1374.9548 | 171,9381 | 13 / 19 | 5.3446 | 84.1772 | ||
| 77° | MEHDI ZIMRI | MA-22-**11 | 28.11:19:02 | 1374.2765 | 170,4561 | 16 / 24 | 5.4149 | 83.9662 | ||
| 78° | AYOUB DAHMANI SHLI | MA-23-**45 | 28.11:19:49 | 1374.2371 | 171,5277 | 27 / 36 | 5.4852 | 83.7553 | ||
| 79° | LOFT MEHDI SGHIR | MA-21-**51 | 28.11:17:49 | 1373.4463 | 168,6821 | 14 / 15 | 5.5556 | 83.5443 | ||
| 80° | AYOUB DAHMANI SHLI | MA-22-**41 | 28.11:19:54 | 1373.3203 | 171,5277 | 27 / 36 | 5.6259 | 83.3333 | ||
| 80° | AYOUB DAHMANI SHLI | MA-23-**43 | 28.11:19:54 | 1373.3203 | 171,5277 | 27 / 36 | 5.6259 | 83.3333 | ||
| 82° | LOFT RAYAN | MA-22-**77 | 28.11:17:47 | 1372.9078 | 168,5702 | 13 / 16 | 5.7665 | 82.9114 | ||
| 83° | AYOUB DAHMANI SHLI | MA-22-**33 | 28.11:20:02 | 1371.8558 | 171,5277 | 27 / 36 | 5.8368 | 82.7004 | ||
| 84° | LOFT AZNAG | MA-22-**06 | 28.11:18:46 | 1371.3854 | 169,7318 | 15 / 21 | 5.9072 | 82.4895 | ||
| 85° | FRERES NAHALA | MA-23-**50 | 28.11:20:40 | 1370.3968 | 172,2132 | 21 / 32 | 5.9775 | 82.2785 | ||
| 86° | FRERES NAHALA | MA-23-**88 | 28.11:20:42 | 1370.0334 | 172,2132 | 21 / 32 | 6.0478 | 82.0675 | ||
| 87° | LOFT RIZKI | MA-23-**64 | 28.11:18:13 | 1369.7392 | 168,7747 | 5 / 15 | 6.1181 | 81.8565 | ||
| 88° | EL MANSOURI RAZANE | MA-20-**34 | 28.11:19:43 | 1368.7024 | 170,7 | 10 / 15 | 6.1885 | 81.6456 | ||
| 89° | AHMED BILAL | MA-23-**45 | 28.11:20:55 | 1368.5107 | 172,3183 | 9 / 19 | 6.2588 | 81.4346 | ||
| 90° | LFT ESSALMI MOHAMMED | MA-22-**48 | 28.11:19:51 | 1368.2803 | 170,8298 | 24 / 27 | 6.3291 | 81.2236 | ||
| 91° | JEAN CHAJARA | MA-23-**06 | 28.11:20:26 | 1367.9442 | 171,5858 | 13 / 29 | 6.3994 | 81.0127 | ||
| 92° | LOFT RAYAN | MA-23-**82 | 28.11:18:14 | 1367.8945 | 168,5702 | 13 / 16 | 6.4698 | 80.8017 | ||
| 93° | LOFT LKHLIFI | MA-24-**18 | 28.11:18:58 | 1367.349 | 169,5057 | 18 / 25 | 6.5401 | 80.5907 | ||
| 94° | LOFT LKHLIFI | MA-23-**55 | 28.11:19:01 | 1366.7977 | 169,5057 | 18 / 25 | 6.6104 | 80.3797 | ||
| 95° | LOFT LKHLIFI | MA-23-**54 | 28.11:19:06 | 1365.8799 | 169,5057 | 18 / 25 | 6.6807 | 80.1688 | ||
| 96° | HICHAM CHPANI | MA-24-**08 | 28.11:19:13 | 1364.6285 | 169,5096 | 23 / 30 | 6.7511 | 79.9578 | ||
| 97° | AYOUB DAHMANI SHLI | MA-22-**43 | 28.11:20:45 | 1364.0374 | 171,5277 | 27 / 36 | 6.8214 | 79.7468 | ||
| 97° | AYOUB DAHMANI SHLI | MA-22-**55 | 28.11:20:45 | 1364.0374 | 171,5277 | 27 / 36 | 6.8214 | 79.7468 | ||
| 99° | AYOUB DAHMANI SHLI | MA-22-**12 | 28.11:20:49 | 1363.3146 | 171,5277 | 27 / 36 | 6.962 | 79.3249 | ||
| 100° | AYOUB DAHMANI SHLI | MA-22-**05 | 28.11:20:57 | 1361.8714 | 171,5277 | 27 / 36 | 7.0323 | 79.1139 | ||
| 101° | LOFT JAWAD | MA-21-**45 | 28.11:20:29 | 1361.7362 | 170,8752 | 8 / 17 | 7.1027 | 78.903 | ||
| 102° | AYOUB DAHMANI SHLI | MA-22-**15 | 28.11:20:58 | 1361.6912 | 171,5277 | 27 / 36 | 7.173 | 78.692 | ||
| 103° | JEAN CHAJARA | MA-23-**76 | 28.11:21:08 | 1360.3525 | 171,5858 | 13 / 29 | 7.2433 | 78.481 | ||
| 104° | LFT ESSALMI MOHAMMED | MA-20-**93 | 28.11:20:37 | 1359.9294 | 170,8298 | 24 / 27 | 7.3136 | 78.27 | ||
| 105° | AYOUB DAHMANI SHLI | MA-22-**42 | 28.11:21:08 | 1359.8919 | 171,5277 | 27 / 36 | 7.384 | 78.0591 | ||
| 106° | IKHEWAN HMIMOU | MA-21-**28 | 28.11:18:41 | 1359.7289 | 168,1758 | 28 / 32 | 7.4543 | 77.8481 | ||
| 107° | LOFT KANDIL | MA-22-**83 | 28.11:18:51 | 1359.6843 | 168,3969 | 15 / 21 | 7.5246 | 77.6371 | ||
| 108° | LOFT LKHLIFI | MA-23-**67 | 28.11:19:40 | 1359.6714 | 169,5057 | 18 / 25 | 7.5949 | 77.4262 | ||
| 109° | LOFT AZNAG | MA-22-**13 | 28.11:19:51 | 1359.4858 | 169,7318 | 15 / 21 | 7.6653 | 77.2152 | ||
| 110° | MEHDI ZIMRI | MA-23-**71 | 28.11:20:26 | 1358.9378 | 170,4561 | 16 / 24 | 7.7356 | 77.0042 | ||
| 111° | LOFT MEHDI SGHIR | MA-22-**06 | 28.11:19:08 | 1358.8784 | 168,6821 | 14 / 15 | 7.8059 | 76.7932 | ||
| 112° | IKHEWAN HMIMOU | MA-23-**95 | 28.11:18:46 | 1358.8134 | 168,1758 | 28 / 32 | 7.8762 | 76.5823 | ||
| 113° | HICHAM CHPANI | MA-24-**22 | 28.11:19:45 | 1358.7944 | 169,5096 | 23 / 30 | 7.9466 | 76.3713 | ||
| 114° | LOFT AZIZ ETAKI | MA-23-**32 | 28.11:21:46 | 1358.6845 | 172,2359 | 16 / 21 | 8.0169 | 76.1603 | ||
| 114° | LOFT AZIZ ETAKI | MA-23-**44 | 28.11:21:46 | 1358.6845 | 172,2359 | 16 / 21 | 8.0169 | 76.1603 | ||
| 116° | HICHAM CHPANI | MA-23-**69 | 28.11:19:46 | 1358.6129 | 169,5096 | 23 / 30 | 8.1575 | 75.7384 | ||
| 117° | LOFT AZIZ ETAKI | MA-23-**09 | 28.11:21:47 | 1358.5058 | 172,2359 | 16 / 21 | 8.2278 | 75.5274 | ||
| 118° | LOFT MEHDI SGHIR | MA-21-**74 | 28.11:19:11 | 1358.3312 | 168,6821 | 14 / 15 | 8.2982 | 75.3165 | ||
| 118° | LOFT MEHDI SGHIR | MA-23-**00 | 28.11:19:11 | 1358.3312 | 168,6821 | 14 / 15 | 8.2982 | 75.3165 | ||
| 120° | LOFT AZIZ ETAKI | MA-22-**94 | 28.11:21:48 | 1358.3273 | 172,2359 | 16 / 21 | 8.4388 | 74.8945 | ||
| 121° | IKHEWAN HMIMOU | MA-23-**12 | 28.11:18:49 | 1358.2646 | 168,1758 | 28 / 32 | 8.5091 | 74.6835 | ||
| 122° | LOFT MEHDI SGHIR | MA-23-**87 | 28.11:19:13 | 1357.9667 | 168,6821 | 14 / 15 | 8.5795 | 74.4726 | ||
| 123° | EL MANSOURI RAZANE | MA-21-**05 | 28.11:20:43 | 1357.8152 | 170,7 | 10 / 15 | 8.6498 | 74.2616 | ||
| 124° | IKHEWAN HMIMOU | MA-23-**92 | 28.11:18:52 | 1357.7164 | 168,1758 | 28 / 32 | 8.7201 | 74.0506 | ||
| 125° | LOFT ELAFFANI-KIPERZ | MA-23-**75 | 28.11:21:53 | 1357.5794 | 172,2542 | 24 / 33 | 8.7904 | 73.8397 | ||
| 126° | IKHEWAN HMIMOU | MA-21-**19 | 28.11:18:53 | 1357.5337 | 168,1758 | 28 / 32 | 8.8608 | 73.6287 | ||
| 127° | MEHDI ZIMRI | MA-22-**06 | 28.11:20:35 | 1357.3147 | 170,4561 | 16 / 24 | 8.9311 | 73.4177 | ||
| 128° | HICHAM CHPANI | MA-24-**07 | 28.11:19:54 | 1357.1625 | 169,5096 | 23 / 30 | 9.0014 | 73.2068 | ||
| 129° | LOFT TWAME | MA-19-**94 | 28.11:21:19 | 1357.0284 | 171,4153 | 12 / 20 | 9.0717 | 72.9958 | ||
| 130° | LOFT ELAFFANI-KIPERZ | MA-23-**59 | 28.11:21:57 | 1356.8665 | 172,2542 | 24 / 33 | 9.1421 | 72.7848 | ||
| 131° | RIDA BELGHAZI | MA-23-**80 | 28.11:20:57 | 1356.8543 | 170,8958 | 21 / 36 | 9.2124 | 72.5738 | ||
| 132° | LOFT LKHLIFI | MA-23-**59 | 28.11:19:56 | 1356.7692 | 169,5057 | 18 / 25 | 9.2827 | 72.3629 | ||
| 133° | LOFT TWAME | MA-24-**59 | 28.11:21:21 | 1356.6704 | 171,4153 | 12 / 20 | 9.353 | 72.1519 | ||
| 134° | LOFT MEHDI SGHIR | MA-23-**63 | 28.11:19:21 | 1356.5107 | 168,6821 | 14 / 15 | 9.4233 | 71.9409 | ||
| 135° | AYOUB DAHMANI SHLI | MA-22-**10 | 28.11:21:27 | 1356.4864 | 171,5277 | 27 / 36 | 9.4937 | 71.73 | ||
| 136° | HICHAM CHPANI | MA-23-**50 | 28.11:20:00 | 1356.0768 | 169,5096 | 23 / 30 | 9.564 | 71.519 | ||
| 137° | MEHDI ZIMRI | MA-23-**69 | 28.11:20:42 | 1356.0549 | 170,4561 | 16 / 24 | 9.6343 | 71.308 | ||
| 138° | LOFT LKHLIFI | MA-23-**29 | 28.11:20:00 | 1356.0456 | 169,5057 | 18 / 25 | 9.7046 | 71.097 | ||
| 139° | EL FATIHI LOFT | MA-23-**97 | 28.11:21:48 | 1355.9787 | 171,9381 | 13 / 19 | 9.775 | 70.8861 | ||
| 140° | IKHEWAN HMIMOU | MA-21-**27 | 28.11:19:02 | 1355.892 | 168,1758 | 28 / 32 | 9.8453 | 70.6751 | ||
| 141° | RIDA BELGHAZI | MA-23-**62 | 28.11:21:03 | 1355.7779 | 170,8958 | 21 / 36 | 9.9156 | 70.4641 | ||
| 142° | MEHDI ZIMRI | MA-23-**60 | 28.11:20:44 | 1355.6954 | 170,4561 | 16 / 24 | 9.9859 | 70.2532 | ||
| 143° | LOFT HAMZA IDRISSI | MA-23-**32 | 28.11:20:35 | 1355.6377 | 170,2455 | 10 / 32 | 10.0563 | 70.0422 | ||
| 144° | EL FATIHI LOFT | MA-24-**94 | 28.11:21:50 | 1355.6223 | 171,9381 | 13 / 19 | 10.1266 | 69.8312 | ||
| 145° | RIDA BELGHAZI | MA-23-**60 | 28.11:21:04 | 1355.5986 | 170,8958 | 21 / 36 | 10.1969 | 69.6203 | ||
| 146° | LOFT RAYAN | MA-23-**80 | 28.11:19:22 | 1355.4291 | 168,5702 | 13 / 16 | 10.2672 | 69.4093 | ||
| 147° | IKHEWAN HMIMOU | MA-23-**94 | 28.11:19:05 | 1355.3456 | 168,1758 | 28 / 32 | 10.3376 | 69.1983 | ||
| 148° | RIDA BELGHAZI | MA-23-**81 | 28.11:21:06 | 1355.2403 | 170,8958 | 21 / 36 | 10.4079 | 68.9873 | ||
| 149° | LOFT AZIZ ETAKI | MA-23-**19 | 28.11:22:11 | 1354.2333 | 172,2359 | 16 / 21 | 10.4782 | 68.7764 | ||
| 150° | LOFT KANDIL | MA-24-**32 | 28.11:19:22 | 1354.0356 | 168,3969 | 15 / 21 | 10.5485 | 68.5654 | ||
| 151° | EL FATIHI LOFT | MA-24-**51 | 28.11:21:59 | 1354.021 | 171,9381 | 13 / 19 | 10.6188 | 68.3544 | ||
| 152° | LOFT AZIZ ETAKI | MA-23-**37 | 28.11:22:16 | 1353.3465 | 172,2359 | 16 / 21 | 10.6892 | 68.1435 | ||
| 153° | LOFT AZNAG | MA-23-**91 | 28.11:20:28 | 1352.8039 | 169,7318 | 15 / 21 | 10.7595 | 67.9325 | ||
| 154° | IKHEWAN HMIMOU | MA-22-**26 | 28.11:19:19 | 1352.8017 | 168,1758 | 28 / 32 | 10.8298 | 67.7215 | ||
| 155° | LOFT AZIZ ETAKI | MA-23-**53 | 28.11:22:21 | 1352.4609 | 172,2359 | 16 / 21 | 10.9001 | 67.5105 | ||
| 156° | IKHEWAN HMIMOU | MA-23-**97 | 28.11:19:26 | 1351.5334 | 168,1758 | 28 / 32 | 10.9705 | 67.2996 | ||
| 157° | LARBI AMEZYOUN | MA-22-**34 | 28.11:21:00 | 1351.5135 | 170,2907 | 13 / 22 | 11.0408 | 67.0886 | ||
| 158° | AYOUB DAHMANI SHLI | MA-23-**49 | 28.11:21:57 | 1351.1438 | 171,5277 | 27 / 36 | 11.1111 | 66.8776 | ||
| 159° | M.I.A CHARKAOUI | MA-23-**37 | 28.11:22:16 | 1350.5532 | 171,8804 | 11 / 14 | 11.1814 | 66.6667 | ||
| 160° | FRERES WARDI | MA-22-**09 | 28.11:22:23 | 1350.1594 | 171,9878 | 6 / 9 | 11.2518 | 66.4557 | ||
| 161° | LOFT ELAFFANI-KIPERZ | MA-23-**91 | 28.11:22:35 | 1350.1309 | 172,2542 | 24 / 33 | 11.3221 | 66.2447 | ||
| 162° | MEHDI ZIMRI | MA-22-**19 | 28.11:21:18 | 1349.6128 | 170,4561 | 16 / 24 | 11.3924 | 66.0338 | ||
| 163° | LOFT ELAFFANI-KIPERZ | MA-23-**65 | 28.11:22:38 | 1349.602 | 172,2542 | 24 / 33 | 11.4627 | 65.8228 | ||
| 164° | LOFT TWAME | MA-22-**04 | 28.11:22:01 | 1349.5497 | 171,4153 | 12 / 20 | 11.5331 | 65.6118 | ||
| 165° | LOFT TWAME | MA-24-**60 | 28.11:22:02 | 1349.3726 | 171,4153 | 12 / 20 | 11.6034 | 65.4008 | ||
| 166° | AYOUB DAHMANI SHLI | MA-20-**59 | 28.11:22:07 | 1349.3722 | 171,5277 | 27 / 36 | 11.6737 | 65.1899 | ||
| 167° | ZEYAD ELBODALI | MA-11-**43 | 28.11:19:56 | 1349.2692 | 168,5687 | 8 / 18 | 11.744 | 64.9789 | ||
| 168° | EL MANSOURI RAZANE | MA-23-**77 | 28.11:21:31 | 1349.2294 | 170,7 | 10 / 15 | 11.8143 | 64.7679 | ||
| 169° | LOFT TWAME | MA-24-**58 | 28.11:22:03 | 1349.1956 | 171,4153 | 12 / 20 | 11.8847 | 64.557 | ||
| 170° | AOUFIR LOFT | MA-23-**91 | 28.11:22:41 | 1348.3412 | 172,1607 | 9 / 15 | 11.955 | 64.346 | ||
| 171° | MEHDI ZIMRI | MA-22-**04 | 28.11:21:26 | 1348.1896 | 170,4561 | 16 / 24 | 12.0253 | 64.135 | ||
| 172° | LOFT AZNAG | MA-23-**93 | 28.11:20:54 | 1348.1477 | 169,7318 | 15 / 21 | 12.0956 | 63.9241 | ||
| 173° | RIDA BELGHAZI | MA-23-**20 | 28.11:21:47 | 1347.9358 | 170,8958 | 21 / 36 | 12.166 | 63.7131 | ||
| 174° | JEAN CHAJARA | MA-22-**13 | 28.11:22:19 | 1347.7089 | 171,5858 | 13 / 29 | 12.2363 | 63.5021 | ||
| 175° | HICHAM CHPANI | MA-24-**05 | 28.11:20:50 | 1347.0962 | 169,5096 | 23 / 30 | 12.3066 | 63.2911 | ||
| 176° | LOFT ELAFFANI-KIPERZ | MA-23-**60 | 28.11:22:53 | 1346.9636 | 172,2542 | 24 / 33 | 12.3769 | 63.0802 | ||
| 177° | MEHDI ZIMRI | MA-22-**28 | 28.11:21:33 | 1346.9467 | 170,4561 | 16 / 24 | 12.4473 | 62.8692 | ||
