# | Colonie | Bague | d'arrivée | Vitesse[m/min] | Distance[km] | Prix | % | Coef. | Point | |
---|---|---|---|---|---|---|---|---|---|---|
1° | ASSPC-AKRAM ELHANINE | MA-23-**98 | 15.12:38:34 | 1560.2299 | 348,8154 | 20 / 26 | 0.0214 | 100 | ||
2° | ATCPB-ADIL NAINIAA | MA-24-**36 | 15.12:42:04 | 1559.9608 | 354,2151 | 49 / 62 | 0.0429 | 99.9357 | ||
3° | ACB-LOFT SABER/HAMOUDA | MA-24-**77 | 15.12:40:29 | 1542.9269 | 347,9043 | 11 / 28 | 0.0643 | 99.8714 | ||
4° | ACB-LOFT SAMIR | MA-24-**32 | 15.12:42:20 | 1528.3126 | 347,4364 | 11 / 29 | 0.0858 | 99.8071 | ||
5° | ATCPB-ADIL NAINIAA | MA-24-**32 | 15.12:49:03 | 1513.4164 | 354,2151 | 49 / 62 | 0.1072 | 99.7428 | ||
6° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-22-**94 | 15.12:45:38 | 1512.3178 | 348,7909 | 31 / 35 | 0.1286 | 99.6785 | ||
7° | ATCPB-JAWANI LMFADEL | MA-24-**01 | 15.12:53:10 | 1508.6918 | 359,3201 | 12 / 35 | 0.1501 | 99.6141 | ||
8° | ATCPB-OMAR SAAD | MA-24-**58 | 15.12:58:34 | 1506.3781 | 366,9035 | 7 / 13 | 0.1715 | 99.5498 | ||
9° | AYSSPC-ELAFFANI KIPERZ MAHMOUD | MA-25-**96 | 15.12:47:50 | 1505.5495 | 350,5421 | 12 / 29 | 0.193 | 99.4855 | ||
10° | ACB-LOFT AKRAM BENAACHIR | MA-24-**93 | 15.12:46:14 | 1503.4156 | 347,6398 | 24 / 31 | 0.2144 | 99.4212 | ||
11° | ACB-JAMAL KHALIL SAIDI | MA-22-**17 | 15.12:46:20 | 1500.8378 | 347,1938 | 26 / 46 | 0.2358 | 99.3569 | ||
12° | AYSSPC-FRERES NAHALA | MA-24-**15 | 15.12:48:40 | 1500.0655 | 350,5153 | 11 / 15 | 0.2573 | 99.2926 | ||
13° | ATCPB-FRERES HAMAWYAT | MA-22-**44 | 15.12:53:25 | 1499.7219 | 357,5587 | 9 / 11 | 0.2787 | 99.2283 | ||
14° | AYSSPC-FRERES NAHALA | MA-23-**47 | 15.12:48:44 | 1499.6376 | 350,5153 | 11 / 15 | 0.3002 | 99.164 | ||
15° | AYSSPC-LOFT FATIHI | MA-24-**60 | 15.12:48:43 | 1499.6145 | 350,4849 | 11 / 28 | 0.3216 | 99.0997 | ||
16° | AYSSPC-AYOUB DAHMANI SHLI | MA-24-**39 | 15.12:48:15 | 1499.5125 | 349,7613 | 22 / 42 | 0.3431 | 99.0354 | ||
17° | ASSPC-LOFT AL HOUARI BENABI | MA-24-**03 | 15.12:49:26 | 1499.4399 | 351,5187 | 8 / 10 | 0.3645 | 98.9711 | ||
18° | ACB-LOFT PELY ANAS | MA-23-**30 | 15.12:47:29 | 1497.3177 | 348,1014 | 17 / 31 | 0.3859 | 98.9068 | ||
19° | AYSSPC-FRERES S/H/S | MA-24-**04 | 15.12:48:13 | 1496.809 | 349,0808 | 14 / 31 | 0.4074 | 98.8424 | ||
20° | ACB-ANAS OUDAHA | MA-24-**04 | 15.12:47:20 | 1495.8835 | 347,5436 | 24 / 52 | 0.4288 | 98.7781 | ||
21° | ACB-LOFT PELY ANAS | MA-24-**24 | 15.12:47:48 | 1495.2809 | 348,1014 | 17 / 31 | 0.4503 | 98.7138 | ||
22° | ACB-LOFT SAMIR | MA-24-**02 | 15.12:47:22 | 1495.2076 | 347,4364 | 11 / 29 | 0.4717 | 98.6495 | ||
23° | ACB-FRERES FALAKI LAHBIB | MA-24-**34 | 15.12:49:47 | 1494.822 | 350,9593 | 25 / 35 | 0.4931 | 98.5852 | ||
24° | ACB-LOFT ABOUASAAD | MA-24-**69 | 15.12:47:26 | 1494.5946 | 347,3936 | 19 / 27 | 0.5146 | 98.5209 | ||
25° | ACB-LOFT PELY ANAS | MA-23-**47 | 15.12:47:58 | 1494.2112 | 348,1014 | 17 / 31 | 0.536 | 98.4566 | ||
26° | ASSPC-OULADOMAR.IFKAR | MA-20-**39 | 15.12:50:25 | 1494.1597 | 351,7501 | 47 / 79 | 0.5575 | 98.3923 | ||
27° | ASPSC-HICHAM NAJIH | MA-24-**85 | 15.12:46:09 | 1493.4328 | 345,207 | 25 / 42 | 0.5789 | 98.328 | ||
28° | ATCPB-LOFT ZARI ISMAIL | MA-24-**11 | 15.12:52:32 | 1491.2749 | 354,2275 | 28 / 36 | 0.6003 | 98.2637 | ||
29° | ACB-JAMAL KHALIL SAIDI | MA-25-**27 | 15.12:47:51 | 1491.0621 | 347,1938 | 26 / 46 | 0.6218 | 98.1994 | ||
30° | ATCPB-LOFT ZARI ISMAIL | MA-24-**71 | 15.12:52:36 | 1490.8565 | 354,2275 | 28 / 36 | 0.6432 | 98.135 | ||
31° | ATCPB-LOFT ZARI ISMAIL | MA-25-**67 | 15.12:52:37 | 1490.7519 | 354,2275 | 28 / 36 | 0.6647 | 98.0707 | ||
32° | AYSSPC-FRERES WARDI | MA-24-**99 | 15.12:50:10 | 1490.4315 | 350,4998 | 5 / 14 | 0.6861 | 98.0064 | ||
33° | ACB-YOUNES ABO IMRAN | MA-24-**62 | 15.12:47:44 | 1490.2996 | 346,8424 | 29 / 50 | 0.7075 | 97.9421 | ||
34° | ACB-LOFT SAID/AMINE | MA-24-**20 | 15.12:48:38 | 1489.0837 | 347,8996 | 19 / 34 | 0.729 | 97.8778 | ||
35° | AYSSPC-RIDA BELGHAZI | MA-24-**34 | 15.12:49:29 | 1488.8836 | 349,1184 | 36 / 46 | 0.7504 | 97.8135 | ||
36° | ACB-AYOUB / TARIK | MA-24-**69 | 15.12:48:22 | 1488.2395 | 347,3055 | 34 / 57 | 0.7719 | 97.7492 | ||
37° | ACB-YOUSSEF OULHSSAYNE | MA-24-**42 | 15.12:48:03 | 1488.133 | 346,8094 | 32 / 46 | 0.7933 | 97.6849 | ||
38° | ACB-FRERES FALAKI LAHBIB | MA-24-**60 | 15.12:50:56 | 1487.5359 | 350,9593 | 25 / 35 | 0.8148 | 97.6206 | ||
39° | ATCPB-LOFT HAMAOUIAT | MA-24-**92 | 15.12:55:22 | 1487.3951 | 357,5202 | 20 / 30 | 0.8362 | 97.5563 | ||
40° | ASSPC-OULADOMAR.IFKAR | MA-23-**68 | 15.12:51:40 | 1486.268 | 351,7501 | 47 / 79 | 0.8576 | 97.492 | ||
41° | ATCPB-LOFT HAMZA LAABIED | MA-24-**27 | 15.12:57:02 | 1484.4323 | 359,2821 | 36 / 52 | 0.8791 | 97.4277 | ||
42° | ATCPB-NOURDINE BENSSHILIA | MA-22-**77 | 15.12:56:45 | 1483.6935 | 358,6829 | 14 / 28 | 0.9005 | 97.3633 | ||
43° | AYSSPC-RIDA BELGHAZI | MA-24-**23 | 15.12:50:20 | 1483.5059 | 349,1184 | 36 / 46 | 0.922 | 97.299 | ||
44° | ACB-LOFT BOUMZOUGH | MA-24-**07 | 15.12:48:57 | 1483.0224 | 346,9531 | 10 / 25 | 0.9434 | 97.2347 | ||
45° | AYSSPC-IKHEWAN HMIMOU | MA-24-**68 | 15.12:49:06 | 1482.4938 | 347,0518 | 20 / 28 | 0.9648 | 97.1704 | ||
46° | ATCPB-LOFT HAMZA LAABIED | MA-24-**20 | 15.12:57:24 | 1482.1869 | 359,2821 | 36 / 52 | 0.9863 | 97.1061 | ||
47° | AYSSPC-IKHEWAN HMIMOU | MA-21-**21 | 15.12:49:15 | 1481.5445 | 347,0518 | 20 / 28 | 1.0077 | 97.0418 | ||
48° | ACB-LOFT ABOUASAAD | MA-24-**94 | 15.12:49:34 | 1481.0016 | 347,3936 | 19 / 27 | 1.0292 | 96.9775 | ||
49° | ATCPB-ADIL NAINIAA | MA-24-**52 | 15.12:54:17 | 1480.3166 | 354,2151 | 49 / 62 | 1.0506 | 96.9132 | ||
50° | ATCPB-ADIL NAINIAA | MA-24-**48 | 15.12:54:21 | 1479.9043 | 354,2151 | 49 / 62 | 1.072 | 96.8489 | ||
51° | ACB-ANAS OUDAHA | MA-24-**32 | 15.12:49:57 | 1479.2237 | 347,5436 | 24 / 52 | 1.0935 | 96.7846 | ||
52° | ATCPB-TM ESSAHLI/DAHMANE | MA-24-**76 | 15.13:03:11 | 1478.9341 | 367,0468 | 11 / 27 | 1.1149 | 96.7203 | ||
53° | ASSPC-AKRAM ELHANINE | MA-24-**60 | 15.12:50:55 | 1478.5534 | 348,8154 | 20 / 26 | 1.1364 | 96.6559 | ||
54° | AYSSPC-FRERES S/H/S | MA-24-**33 | 15.12:51:08 | 1478.3207 | 349,0808 | 14 / 31 | 1.1578 | 96.5916 | ||
55° | ATCPB-LOFT HAMAOUIAT | MA-25-**73 | 15.12:56:51 | 1478.2725 | 357,5202 | 20 / 30 | 1.1792 | 96.5273 | ||
56° | ACB-LOFT KARBOUA / CHRKAOUI | MA-25-**19 | 15.12:50:48 | 1477.8236 | 348,4708 | 10 / 29 | 1.2007 | 96.463 | ||
57° | AYSSPC-FRERES S/H/S | MA-24-**68 | 15.12:51:13 | 1477.7992 | 349,0808 | 14 / 31 | 1.2221 | 96.3987 | ||
58° | ATCPB-LOFT HAMAOUIAT | MA-24-**30 | 15.12:56:56 | 1477.7633 | 357,5202 | 20 / 30 | 1.2436 | 96.3344 | ||
59° | AYSSPC-FRERES S/H/S | MA-24-**05 | 15.12:51:16 | 1477.4865 | 349,0808 | 14 / 31 | 1.265 | 96.2701 | ||
60° | ACB-LOFT PELY ANAS | MA-23-**41 | 15.12:50:45 | 1476.5701 | 348,1014 | 17 / 31 | 1.2864 | 96.2058 | ||
61° | ACB-AYOUB / TARIK | MA-24-**68 | 15.12:50:13 | 1476.5344 | 347,3055 | 34 / 57 | 1.3079 | 96.1415 | ||
62° | ACB-LOFT AKRAM BENAACHIR | MA-23-**65 | 15.12:50:27 | 1476.491 | 347,6398 | 24 / 31 | 1.3293 | 96.0772 | ||
63° | ACB-LOFT PELY ANAS | MA-23-**11 | 15.12:50:46 | 1476.4657 | 348,1014 | 17 / 31 | 1.3508 | 96.0129 | ||
64° | AYSSPC-ALI LOFT FRS ACHQIF | MA-23-**27 | 15.12:49:55 | 1476.3623 | 346,8221 | 10 / 49 | 1.3722 | 95.9486 | ||
65° | ATCPB-LOFT AMINE BENHIMA | MA-24-**88 | 15.12:57:50 | 1476.327 | 358,5014 | 8 / 12 | 1.3937 | 95.8842 | ||
66° | ACB-KHOLALY SAIDI KANFOD | MA-24-**27 | 15.12:49:47 | 1475.649 | 346,4578 | 16 / 48 | 1.4151 | 95.8199 | ||
67° | ACB-LOFT CHAHDOUN LAAZIF | MA-24-**22 | 15.12:50:15 | 1475.3126 | 347,0673 | 42 / 66 | 1.4365 | 95.7556 | ||
68° | ASPSC-HICHAM NAJIH | MA-24-**86 | 15.12:49:02 | 1475.0335 | 345,207 | 25 / 42 | 1.458 | 95.6913 | ||
69° | ATCPB-LOFT TAJEDDINE | MA-20-**65 | 15.12:58:05 | 1474.8732 | 358,5171 | 4 / 23 | 1.4794 | 95.627 | ||
70° | AYSSPC-JEAN CHAJARA | MA-24-**52 | 15.12:52:00 | 1474.6755 | 349,4981 | 24 / 40 | 1.5009 | 95.5627 | ||
71° | ATCPB-LOFT ZARI ISMAIL | MA-24-**82 | 15.12:55:22 | 1473.6964 | 354,2275 | 28 / 36 | 1.5223 | 95.4984 | ||
72° | ACB-YOUSSEF OULHSSAYNE | MA-24-**50 | 15.12:50:21 | 1473.59 | 346,8094 | 32 / 46 | 1.5437 | 95.4341 | ||
73° | ATCPB-LOFT RACHID | MA-24-**47 | 15.12:58:25 | 1473.3219 | 358,6311 | 9 / 14 | 1.5652 | 95.3698 | ||
74° | ACB-LOFT SAID/AMINE | MA-24-**85 | 15.12:51:08 | 1473.3185 | 347,8996 | 19 / 34 | 1.5866 | 95.3055 | ||
75° | AYSSPC-AHMED BILAL | MA-24-**21 | 15.12:52:59 | 1473.2675 | 350,6131 | 5 / 11 | 1.6081 | 95.2412 | ||
76° | ACB-AYOUB / TARIK | MA-23-**28 | 15.12:50:46 | 1473.0899 | 347,3055 | 34 / 57 | 1.6295 | 95.1768 | ||
77° | ACB-YOUNES ABO IMRAN | MA-24-**80 | 15.12:50:35 | 1472.2705 | 346,8424 | 29 / 50 | 1.6509 | 95.1125 | ||
78° | ACB-FRERES FALAKI LAHBIB | MA-25-**63 | 15.12:53:24 | 1472.1447 | 350,9593 | 25 / 35 | 1.6724 | 95.0482 | ||
79° | ATCPB-LOFT HAMZA LAABIED | MA-24-**12 | 15.12:59:06 | 1471.8644 | 359,2821 | 36 / 52 | 1.6938 | 94.9839 | ||
80° | AYSSPC-ELAFFANI KIPERZ MAHMOUD | MA-23-**54 | 15.12:53:11 | 1471.7323 | 350,5421 | 12 / 29 | 1.7153 | 94.9196 | ||
81° | AYSSPC-TEND FAHIM BACHAR | MA-22-**16 | 15.12:52:16 | 1471.7171 | 349,1894 | 18 / 39 | 1.7367 | 94.8553 | ||
82° | ACB-AMZAR FRERES | MA-21-**11 | 15.12:50:27 | 1471.5171 | 346,4687 | 6 / 8 | 1.7581 | 94.791 | ||
83° | ATCPB-LOFT HAMZA LAABIED | MA-24-**29 | 15.12:59:11 | 1471.3621 | 359,2821 | 36 / 52 | 1.7796 | 94.7267 | ||
84° | ATCPB-LOFT HAMZA LAABIED | MA-24-**74 | 15.12:59:13 | 1471.1613 | 359,2821 | 36 / 52 | 1.801 | 94.6624 | ||
85° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-24-**45 | 15.12:52:07 | 1470.9675 | 348,7909 | 31 / 35 | 1.8225 | 94.5981 | ||
86° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-23-**33 | 15.12:52:11 | 1470.554 | 348,7909 | 31 / 35 | 1.8439 | 94.5338 | ||
87° | ACB-LOFT SAMIR | MA-24-**24 | 15.12:51:16 | 1470.5265 | 347,4364 | 11 / 29 | 1.8654 | 94.4695 | ||
88° | ASSPC-OULADOMAR.IFKAR | MA-24-**24 | 15.12:54:13 | 1470.4247 | 351,7501 | 47 / 79 | 1.8868 | 94.4051 | ||
89° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-22-**87 | 15.12:52:13 | 1470.3474 | 348,7909 | 31 / 35 | 1.9082 | 94.3408 | ||
90° | ATCPB-ADIL NAINIAA | MA-24-**51 | 15.12:55:56 | 1470.1789 | 354,2151 | 49 / 62 | 1.9297 | 94.2765 | ||
91° | ACB-YOUSSEF OULHSSAYNE | MA-25-**66 | 15.12:50:55 | 1470.0504 | 346,8094 | 32 / 46 | 1.9511 | 94.2122 | ||
92° | ATCPB-ADIL NAINIAA | MA-24-**52 | 15.12:55:59 | 1469.8739 | 354,2151 | 49 / 62 | 1.9726 | 94.1479 | ||
93° | AYSSPC-RIDA BELGHAZI | MA-24-**16 | 15.12:52:32 | 1469.7659 | 349,1184 | 36 / 46 | 1.994 | 94.0836 | ||
94° | ACB-LOFT BOUAZZA | MA-24-**65 | 15.12:51:52 | 1469.6525 | 348,1117 | 4 / 20 | 2.0154 | 94.0193 | ||
95° | ACB-YOUSSEF OULHSSAYNE | MA-22-**28 | 15.12:51:00 | 1469.5314 | 346,8094 | 32 / 46 | 2.0369 | 93.955 | ||
96° | AYSSPC-LOFT AZIZ ETAKI | MA-25-**30 | 15.12:53:38 | 1469.2889 | 350,6213 | 10 / 29 | 2.0583 | 93.8907 | ||
97° | ACB-YOUSSEF OULHSSAYNE | MA-24-**19 | 15.12:51:05 | 1469.0126 | 346,8094 | 32 / 46 | 2.0798 | 93.8264 | ||
98° | ASSPC-LOFT NABA | MA-24-**89 | 15.12:53:31 | 1468.7892 | 350,3307 | 9 / 41 | 2.1012 | 93.7621 | ||
99° | ACB-YOUNES ABO IMRAN | MA-23-**09 | 15.12:51:09 | 1468.7377 | 346,8424 | 29 / 50 | 2.1226 | 93.6977 | ||
100° | ASPSC-RACHID LOFT ELHADDAOI | MA-24-**17 | 15.12:51:21 | 1468.6782 | 347,1221 | 18 / 28 | 2.1441 | 93.6334 | ||
101° | ACB-YOUNES ABO IMRAN | MA-24-**22 | 15.12:51:14 | 1468.2196 | 346,8424 | 29 / 50 | 2.1655 | 93.5691 | ||
102° | AYSSPC-CHARKAOUI LOFT | MA-23-**70 | 15.12:51:35 | 1467.7636 | 347,2484 | 13 / 30 | 2.187 | 93.5048 | ||
103° | ATCPB-NOURDINE BENSSHILIA | MA-25-**32 | 15.12:59:23 | 1467.7061 | 358,6829 | 14 / 28 | 2.2084 | 93.4405 | ||
104° | ASPSC-HICHAM NAJIH | MA-24-**59 | 15.12:50:13 | 1467.6128 | 345,207 | 25 / 42 | 2.2298 | 93.3762 | ||
105° | ASSPC-YASSINE ABDELLAOUI | MA-24-**52 | 15.12:51:01 | 1467.5044 | 346,3555 | 13 / 28 | 2.2513 | 93.3119 | ||
106° | ASSPC-SLAOUI LOFT | MA-24-**70 | 15.12:51:50 | 1467.3863 | 347,526 | 8 / 38 | 2.2727 | 93.2476 | ||
107° | ASSPC-AKRAM ELHANINE | MA-25-**83 | 15.12:52:43 | 1467.3578 | 348,8154 | 20 / 26 | 2.2942 | 93.1833 | ||
108° | ASSPC-FRERES BOUCHAARA | MA-23-**89 | 15.12:52:41 | 1467.1268 | 348,7116 | 6 / 8 | 2.3156 | 93.119 | ||
109° | ATCPB-T BOFAGGO AYOUB | MA-25-**88 | 15.12:58:40 | 1467.0788 | 357,4782 | 13 / 26 | 2.337 | 93.0547 | ||
110° | ATCPB-LOFT TANAN KHOULALY | MA-23-**13 | 15.12:59:08 | 1466.9427 | 358,1296 | 17 / 32 | 2.3585 | 92.9904 | ||
111° | AYSSPC-FRERES S/H/S | MA-24-**57 | 15.12:53:01 | 1466.6233 | 349,0808 | 14 / 31 | 2.3799 | 92.926 | ||
112° | ASSPC-TDM BAHLOU ABDOU | MA-25-**89 | 15.12:54:37 | 1466.5224 | 351,4032 | 9 / 21 | 2.4014 | 92.8617 | ||
113° | ACB-JAMAL KHALIL SAIDI | MA-24-**03 | 15.12:51:48 | 1466.19 | 347,1938 | 26 / 46 | 2.4228 | 92.7974 | ||
114° | ACB-AZDINE CHAFOUI | MA-24-**40 | 15.12:52:10 | 1466.0808 | 347,7055 | 6 / 26 | 2.4443 | 92.7331 | ||
115° | ATCPB-LOFT HAMZA LAABIED | MA-22-**84 | 15.13:00:07 | 1465.7596 | 359,2821 | 36 / 52 | 2.4657 | 92.6688 | ||
116° | AYSSPC-FRERES S/H/S | MA-24-**28 | 15.12:53:10 | 1465.6997 | 349,0808 | 14 / 31 | 2.4871 | 92.6045 | ||
117° | AYSSPC-MEHDI ZIMRI | MA-24-**64 | 15.12:52:55 | 1465.6909 | 348,7123 | 11 / 20 | 2.5086 | 92.5402 | ||
118° | ASSPC-OULADOMAR.IFKAR | MA-23-**65 | 15.12:55:00 | 1465.6254 | 351,7501 | 47 / 79 | 2.53 | 92.4759 | ||
119° | AYSSPC-JEAN CHAJARA | MA-25-**09 | 15.12:53:31 | 1465.2984 | 349,4981 | 24 / 40 | 2.5515 | 92.4116 | ||
120° | ACB-LOFT PELY ANAS | MA-23-**43 | 15.12:52:35 | 1465.176 | 348,1014 | 17 / 31 | 2.5729 | 92.3473 | ||
121° | ASSPC-FRERE EL MAZOURI | MA-24-**34 | 15.12:52:02 | 1465.1496 | 347,2893 | 3 / 30 | 2.5943 | 92.283 | ||
122° | ACB-ANAS OUDAHA | MA-24-**36 | 15.12:52:13 | 1465.0893 | 347,5436 | 24 / 52 | 2.6158 | 92.2186 | ||
123° | ASSPC-OULADOMAR.IFKAR | MA-24-**36 | 15.12:55:07 | 1464.9133 | 351,7501 | 47 / 79 | 2.6372 | 92.1543 | ||
124° | AYSSPC-CHARKAOUI LOFT | MA-24-**66 | 15.12:52:03 | 1464.8741 | 347,2484 | 13 / 30 | 2.6587 | 92.09 | ||
125° | ASPSC-LOFT ATAA | MA-23-**14 | 15.12:50:51 | 1464.8391 | 345,4823 | 15 / 39 | 2.6801 | 92.0257 | ||
126° | ATCPB-LOFT HAMZA LAABIED | MA-24-**71 | 15.13:00:17 | 1464.7636 | 359,2821 | 36 / 52 | 2.7015 | 91.9614 | ||
127° | ACB-YOUNES ABO IMRAN | MA-24-**52 | 15.12:51:48 | 1464.7061 | 346,8424 | 29 / 50 | 2.723 | 91.8971 | ||
128° | ASSPC-OULADOMAR.IFKAR | MA-23-**37 | 15.12:55:11 | 1464.5067 | 351,7501 | 47 / 79 | 2.7444 | 91.8328 | ||
129° | ATCPB-LOFT HAMZA LAABIED | MA-24-**09 | 15.13:00:21 | 1464.3656 | 359,2821 | 36 / 52 | 2.7659 | 91.7685 | ||
130° | AYSSPC-YOUNES BENHAMOU | MA-25-**18 | 15.12:53:32 | 1464.1111 | 349,2393 | 10 / 24 | 2.7873 | 91.7042 | ||
131° | ASPSC-LOFT MEHDI SGHIR | MA-23-**93 | 15.12:51:54 | 1464.0992 | 346,8451 | 7 / 19 | 2.8087 | 91.6399 | ||
132° | ATCPB-ABDEILAH BELFAKIR | MA-25-**65 | 15.13:00:10 | 1464.022 | 358,9294 | 13 / 20 | 2.8302 | 91.5756 | ||
133° | ASPSC-HICHAM NAJIH | MA-24-**15 | 15.12:50:48 | 1463.9822 | 345,207 | 25 / 42 | 2.8516 | 91.5113 | ||
134° | ACB-LOFT BOUJAMAA/CHNANE | MA-24-**06 | 15.12:52:29 | 1463.9592 | 347,6659 | 7 / 23 | 2.8731 | 91.4469 | ||
135° | ASPSC-HICHAM NAJIH | MA-24-**82 | 15.12:50:51 | 1463.6718 | 345,207 | 25 / 42 | 2.8945 | 91.3826 | ||
136° | AYSSPC-LOFT GHARRAZ | MA-25-**45 | 15.12:55:43 | 1463.6668 | 352,329 | 16 / 32 | 2.916 | 91.3183 | ||
137° | AYSSPC-ELAFFANI KIPERZ MAHMOUD | MA-23-**96 | 15.12:54:32 | 1463.4377 | 350,5421 | 12 / 29 | 2.9374 | 91.254 | ||
138° | ATCPB-LOFT SAKI MOHAMED | MA-21-**03 | 15.13:00:32 | 1463.4367 | 359,3225 | 11 / 24 | 2.9588 | 91.1897 | ||
139° | ATCPB-T BOFAGGO AYOUB | MA-23-**63 | 15.12:59:17 | 1463.3753 | 357,4782 | 13 / 26 | 2.9803 | 91.1254 | ||
140° | ASSPC-TDM BAHLOU ABDOU | MA-24-**97 | 15.12:55:08 | 1463.367 | 351,4032 | 9 / 21 | 3.0017 | 91.0611 | ||
141° | ASPSC-FRERE ELOUADI | MA-22-**22 | 15.12:51:56 | 1463.3293 | 346,7115 | 21 / 47 | 3.0232 | 90.9968 | ||
142° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-24-**27 | 15.12:53:23 | 1463.1514 | 348,7909 | 31 / 35 | 3.0446 | 90.9325 | ||
143° | ASPSC-HICHAM NAJIH | MA-24-**03 | 15.12:50:57 | 1463.0515 | 345,207 | 25 / 42 | 3.066 | 90.8682 | ||
144° | ACB-LOFT AKRAM BENAACHIR | MA-24-**74 | 15.12:52:37 | 1463.0278 | 347,6398 | 24 / 31 | 3.0875 | 90.8039 | ||
145° | AYSSPC-RIDA BELGHAZI | MA-24-**20 | 15.12:53:39 | 1462.8887 | 349,1184 | 36 / 46 | 3.1089 | 90.7395 | ||
146° | ASSPC-AKRAM ELHANINE | MA-24-**47 | 15.12:53:30 | 1462.5384 | 348,8154 | 20 / 26 | 3.1304 | 90.6752 | ||
147° | AYSSPC-RIDA BELGHAZI | MA-24-**37 | 15.12:53:43 | 1462.4802 | 349,1184 | 36 / 46 | 3.1518 | 90.6109 | ||
148° | ASSPC-AKRAM ELHANINE | MA-24-**94 | 15.12:53:33 | 1462.2318 | 348,8154 | 20 / 26 | 3.1732 | 90.5466 | ||
149° | ASSPC-AKRAM ELHANINE | MA-24-**04 | 15.12:53:37 | 1461.8233 | 348,8154 | 20 / 26 | 3.1947 | 90.4823 | ||
150° | AYSSPC-AYOUB DAHMANI SHLI | MA-24-**31 | 15.12:54:16 | 1461.8054 | 349,7613 | 22 / 42 | 3.2161 | 90.418 | ||
151° | AYSSPC-AYOUB DAHMANI SHLI | MA-24-**61 | 15.12:54:19 | 1461.5 | 349,7613 | 22 / 42 | 3.2376 | 90.3537 | ||
152° | ASPSC-HICHAM NAJIH | MA-23-**94 | 15.12:51:15 | 1461.1937 | 345,207 | 25 / 42 | 3.259 | 90.2894 | ||
153° | ATCPB-LOFT TANAN KHOULALY | MA-24-**45 | 15.13:00:06 | 1461.1571 | 358,1296 | 17 / 32 | 3.2804 | 90.2251 | ||
154° | ASPSC-BEN BELLA | MA-22-**28 | 15.12:52:18 | 1461.0388 | 346,7045 | 8 / 33 | 3.3019 | 90.1608 | ||
155° | ATCPB-LOFT KANDIL | MA-24-**42 | 15.13:00:28 | 1460.7287 | 358,5602 | 7 / 20 | 3.3233 | 90.0965 | ||
156° | ATCPB-NOURDINE BENSSHILIA | MA-24-**29 | 15.13:00:36 | 1460.4353 | 358,6829 | 14 / 28 | 3.3448 | 90.0322 | ||
157° | AYSSPC-LOFT GHARRAZ | MA-25-**53 | 15.12:56:16 | 1460.3302 | 352,329 | 16 / 32 | 3.3662 | 89.9678 | ||
158° | ACB-LOFT AKRAM BENAACHIR | MA-24-**05 | 15.12:53:05 | 1460.1602 | 347,6398 | 24 / 31 | 3.3877 | 89.9035 | ||
159° | AYSSPC-BOUGUASSA ABDELOUAHED | MA-24-**39 | 15.12:53:53 | 1460.0889 | 348,7909 | 31 / 35 | 3.4091 | 89.8392 | ||
160° | ATCPB-NOURDINE BENSSHILIA | MA-24-**34 | 15.13:00:41 | 1459.9399 | 358,6829 | 14 / 28 | 3.4305 | 89.7749 | ||
161° | AYSSPC-LOFT AZNAG | MA-23-**91 | 15.12:53:29 | 1459.6257 | 348,0964 | 9 / 19 | 3.452 | 89.7106 | ||
162° | ATCPB-LOFT HAMAOUIAT | MA-24-**54 | 15.13:00:01 | 1459.1669 | 357,5202 | 20 / 30 | 3.4734 | 89.6463 | ||
163° | AYSSPC-JEAN CHAJARA | MA-23-**24 | 15.12:54:35 | 1458.7747 | 349,4981 | 24 / 40 | 3.4949 | 89.582 | ||
164° | ACB-LOFT AKRAM BENAACHIR | MA-24-**19 | 15.12:53:19 | 1458.7305 | 347,6398 | 24 / 31 | 3.5163 | 89.5177 | ||
165° | AYSSPC-YOUNES BENHAMOU | MA-25-**37 | 15.12:54:27 | 1458.5062 | 349,2393 | 10 / 24 | 3.5377 | 89.4534 | ||
166° | AYSSPC-FRERES NAHALA | MA-23-**89 | 15.12:55:24 | 1458.0503 | 350,5153 | 11 / 15 | 3.5592 | 89.3891 | ||
167° | AYSSPC-CHARKAOUI LOFT | MA-23-**25 | 15.12:53:10 | 1458.0059 | 347,2484 | 13 / 30 | 3.5806 | 89.3248 | ||
168° | AYSSPC-ALI LOFT FRS ACHQIF | MA-23-**46 | 15.12:52:53 | 1457.9504 | 346,8221 | 10 / 49 | 3.6021 | 89.2605 | ||
169° | ASSPC-OULADOMAR.IFKAR | MA-23-**99 | 15.12:56:17 | 1457.8301 | 351,7501 | 47 / 79 | 3.6235 | 89.1961 | ||
170° | ASSPC-JAMAL OMAR FATIMA Z | MA-24-**82 | 15.12:54:10 | 1457.6643 | 348,6247 | 19 / 44 | 3.6449 | 89.1318 | ||
171° | AYSSPC-BELFARHOUNIA MOHAMED | MA-25-**48 | 15.12:54:35 | 1456.919 | 349,0535 | 5 / 26 | 3.6664 | 89.0675 | ||
172° | ACB-YOUNES ABO IMRAN | MA-24-**72 | 15.12:53:04 | 1456.9129 | 346,8424 | 29 / 50 | 3.6878 | 89.0032 | ||
