Union Salawi Du Sport Des Pigeons De Course
Championnat d' Etape Demi-fond 2021
# Colonie Concours Points Σ Points
ABPC - LOFT ZANATI
5° | 480,5752
1° | 494,9309
7° | 483,0358
5° | 482,5571
9° | 466,9137
2408.0127
ANSPC - TEN EL HAWARI ZAGMOU
6° | 479,9783
7° | 475,3128
9° | 481,622
4° | 483,1499
2° | 484,5268
2404.5898
ABPC - LOFT CHADOUNE LAAZIF
2° | 491,0472
9° | 469,4536
6° | 483,4077
2° | 485,6902
8° | 469,1357
2398.7344
ANSPC - YOUSSEF ASSRI
7° | 479,6526
15° | 459,6444
1° | 493,2293
3° | 483,3192
6° | 476,0493
2391.8948
ABPC - KARIM EL AMRANI
3° | 486,7065
17° | 447,5314
4° | 483,8542
9° | 473,8357
1° | 494,8971
2386.8249
ANSPC - FRERES BOUSSARHANE
1° | 497,3413
3° | 493,4167
15° | 470,0149
1° | 492,8874
20° | 432,0165
2385.6768
ABPC - KING LOFT
4° | 481,8775
2° | 494,5359
8° | 482,5893
13° | 458,5944
13° | 454,6502
2372.2473
ABPC - Zakaryaa KTAMI
18° | 463,9719
5° | 487,0968
11° | 477,0091
12° | 458,7638
5° | 476,6255
2363.4671
ANSPC - ESSALMI MOHAMMED
17° | 466,6848
8° | 471,4943
13° | 475,5952
8° | 476,376
7° | 469,3828
2359.5331
10° ABPC - FRERES BELKOUCH
10° | 473,25
4° | 493,285
2° | 488,7648
17° | 455,5462
15° | 446,9135
2357.7595
11° ABPC - SALAMA-ZAIMI-TAADITE
20° | 457,3521
12° | 468,137
5° | 483,5567
14° | 458,2558
4° | 481,5638
2348.8654
12° ABPC - Dahmani Loft
8° | 478,5132
6° | 477,551
10° | 479,4643
25° | 423,5393
3° | 482,716
2341.7838
13° ATCPB - LOFT HAMZA LAABIED
9° | 475,6376
13° | 466,8203
17° | 462,9464
15° | 458,2557
11° | 460,3292
2323.9892
14° ANSPC - LOFT DAHMANI ASSAID
24° | 450,624
11° | 468,7294
24° | 432,2916
16° | 455,8001
14° | 453,7449
2261.19
15° ANSPC - CHIAAR ISMAIL
14° | 469,2891
14° | 463,7261
22° | 436,3095
20° | 431,4987
16° | 440,4115
2241.2349
16° AYSSPC - FRERES EL GHIYATE
30° | 441,6169
18° | 438,9071
14° | 474,628
18° | 454,4454
25° | 413,0864
2222.6838
17° ANSPC - HICHAM CHIBANI
15° | 467,8242
23° | 434,8914
19° | 451,0418
6° | 480,9485
34° | 387,1606
2221.8665
18° ANSPC - MARINA LOFT
26° | 447,6397
46° | 363,1337
12° | 475,9672
10° | 469,7713
17° | 438,0246
2194.5365
19° AYSSPC - SAID LOFT OUADIE
16° | 466,6848
16° | 453,522
20° | 446,2053
7° | 479,5935
57° | 304,9383
2150.9439
20° AYSSPC - LARBI AMZYOUNE
12° | 469,9946
31° | 409,7433
21° | 439,9553
30° | 393,0567
23° | 423,5391
2136.289
21° ABPC - Frères ELOUADI
55° | 384,3733
24° | 423,9631
3° | 484,1518
11° | 467,5699
40° | 356,214
2116.2721
22° AYSSPC - TANDIM OLADOMAR CHIAAR
13° | 469,9404
40° | 374,1277
25° | 429,5386
23° | 426,4183
39° | 358,7654
2058.7904
23° ANSPC - HASSAN IDAHMED
29° | 443,6246
30° | 410,8624
45° | 351,9345
34° | 382,6418
12° | 459,0124
2048.0757
24° ANSPC - ABDELOUAHAD BOUGASSA
53° | 388,1714
32° | 405,5299
16° | 463,3185
19° | 451,1431
54° | 318,93
2027.0929
25° ABPC - LOFT SAID/ AMINE
34° | 435,9197
19° | 437,2614
73° | 254,5387
21° | 428,7045
19° | 432,5104
1988.9347
26° ABPC - LOFT LHAJ ENNIYA
11° | 470,7542
21° | 435,6155
31° | 394,8661
36° | 371,4649
62° | 281,9752
1954.6759
27° ATCPB - RACHID BOUDINA
38° | 432,0672
37° | 386,9651
29° | 402,0833
35° | 376,4606
49° | 333,7449
1931.3211
28° ABPC - OUSSAMA EL BAKKARI
21° | 457,0265
47° | 361,4879
55° | 314,2859
37° | 366,1304
22° | 423,6214
1922.5521
29° ATCPB - LOFT IDRISSI
32° | 440,586
39° | 380,2502
35° | 389,9553
31° | 391,5325
59° | 296,214
1898.538
30° ABPC - JAOUAD BENHADJ
45° | 418,7195
57° | 321,0665
30° | 396,3541
38° | 365,1144
30° | 394,4033
1895.6578
31° ANSPC - LOFT MOHAMAD IMRANE
23° | 452,5774
44° | 363,9235
34° | 390,0298
54° | 315,0719
43° | 351,5227
1873.1253
32° AYSSPC - IKHWAN CHAJARA
84° | 331,0364
20° | 436,7348
37° | 384,2261
42° | 347,0788
37° | 368,4773
1867.5534
33° AYSSPC - HAJI LOFT
49° | 400,1085
53° | 332,0606
47° | 350,0001
24° | 425,2329
42° | 354,7325
1862.1346
34° ANSPC - LOFT KAMAL
36° | 433,8579
58° | 320,8031
52° | 335,4168
41° | 351,6511
29° | 396,7078
1838.4367
35° AYSSPC - LOFT BOUGTAYA
121° | 231,4162
28° | 411,9158
26° | 416,8899
39° | 357,4936
28° | 405,7614
1823.4769
36° ANSPC - AZNAG
88° | 321,2697
25° | 415,2075
50° | 345,0892
26° | 416,596
53° | 321,1522
1819.3146
37° ATCPB - LOFT HAMAOUIAT
27° | 447,0971
52° | 336,208
53° | 334,747
40° | 352,5825
47° | 339,6707
1810.3053
38° ASSPC - FRERES BACHAR
22° | 453,3369
66° | 299,2757
28° | 404,0179
28° | 399,7459
72° | 234,0741
1790.4505
39° ABPC - FAHIM MUSTAPHA
48° | 400,217
36° | 387,6892
40° | 364,5833
58° | 300,8467
48° | 335,8848
1789.221
40° ASSPC - MOULI - HACHIMI
50° | 394,4656
33° | 404,74
60° | 298,2143
47° | 327,519
45° | 345,8436
1770.7825
41° AYSSPC - MANSOM LOFT CHAHBOUN
59° | 382,9625
61° | 310,7306
36° | 387,7976
61° | 284,674
33° | 387,2428
1753.4075
42° ABPC - FRERES BOUCHAARA
90° | 318,9366
67° | 294,4042
38° | 372,9167
44° | 346,2319
26° | 408,9712
1741.4606
43° ANSPC - TANDEM BOULAL HAKKI
76° | 356,9182
42° | 365,5695
42° | 357,8869
48° | 324,9788
51° | 322,6338
1727.9872
44° ABPC - LOFT SAMIR
105° | 282,7998
68° | 292,6926
62° | 281,25
27° | 401,4395
10° | 465,0206
1723.2025
45° ANSPC - EL BASRI ABDELMAJID
64° | 376,6685
60° | 319,6183
39° | 368,4523
62° | 274,1744
35° | 379,5061
1718.4196
46° AYSSPC - HICHAM EL BAJNOUNI
54° | 387,4118
51° | 340,6188
49° | 347,247
33° | 382,9805
66° | 255,4734
1713.7315
47° AYSSPC - LOFT SAMIR KORCHI
92° | 312,8595
48° | 344,6346
41° | 359,9702
64° | 253,5139
21° | 423,7038
1694.682
48° ATCPB - LOFT JDIRA
56° | 384,319
63° | 306,8466
57° | 307,5149
51° | 319,1364
55° | 315,5556
1633.3725
49° ANSPC - ABOU SLIMANA
95° | 308,9528
35° | 398,9466
43° | 357,4404
45° | 332,2609
77° | 218,5186
1616.1193
50° ANSPC - BADER DINE ERRADI
35° | 435,8654
10° | 468,7952
43° | 346,6554
38° | 358,9301
1610.2461
51° AYSSPC - JAMAL LFOURAT
120° | 239,0666
59° | 320,6056
68° | 267,1131
29° | 393,7343
41° | 354,7325
1575.2521
52° ASSPC - LAKBIRI HICHAM
42° | 425,5019
70° | 267,6761
88° | 132,5893
49° | 324,3015
32° | 390,3704
1540.4392
53° ANSPC - FR NHAILI
109° | 269,452
56° | 324,2924
33° | 390,997
60° | 288,7383
68° | 251,0287
1524.5084
54° ATCPB - IKHWAN BOUIRIKA
47° | 400,4883
81° | 220,6714
66° | 268,6012
56° | 307,79
56° | 313,4156
1510.9665
55° ANSPC - ABOU ABDERRAHMANE
91° | 315,3554
26° | 414,2198
44° | 353,3482
22° | 426,9264
1509.8498
56° ABPC - LOFT AOUI
46° | 413,4563
34° | 400,8559
48° | 348,2142
58° | 300,7407
1463.2671
57° ATCPB - LOFT TAJEDDINE
63° | 377,4281
55° | 324,424
61° | 287,128
66° | 225,1482
79° | 202,6338
1416.7621
58° AYSSPC - LOFT OUMAIMA
79° | 344,1671
62° | 309,0849
71° | 258,8542
52° | 316,9348
80° | 185,0206
1414.0616
59° AYSSPC - AMINE SAAD
71° | 371,2968
49° | 344,3054
32° | 393,75
59° | 297,7985
1407.1507
60° ANSPC - LOFT ABO GHAYT
66° | 375,7461
75° | 244,503
58° | 306,0267
83° | 124,5554
52° | 321,3169
1372.1481
61° ATCPB - KHALOIKI HASSAN
40° | 429,4628
73° | 245,4246
81° | 152,7529
53° | 316,6808
76° | 219,2593
1363.5804
62° ANSPC - AHMED BILAL
123° | 222,7347
76° | 241,6722
65° | 268,8244
55° | 310,3302
60° | 294,8971
1338.4586
63° ANSPC - FRERES AFFOU
37° | 433,8578
27° | 412,3766
18° | 454,0922
1300.3266
64° ABPC - FRERES MAZOURI
58° | 382,9625
88° | 192,2317
64° | 274,8512
18° | 435,5556
1285.601
65° ABPC - FRERES KARZIZ
65° | 376,1802
45° | 363,4628
83° | 144,7172
31° | 394,1564
1278.5166
66° AYSSPC - ESSAIDI FRERES
97° | 306,7824
65° | 304,7399
59° | 301,3393
46° | 344,609
1257.4706
67° ANSPC - ABDELALI BELHARCHA
67° | 375,5832
85° | 208,1633
86° | 135,9375
72° | 192,3793
50° | 328,9712
1241.0345
68° ABPC - JAD ZAKARIA AICH
127° | 190,3418
69° | 275,5759
70° | 263,6905
63° | 257,5783
69° | 247,7367
1234.9232
69° ABPC - TARIK ROEYA MAHOUL
52° | 388,4971
29° | 411,5865
23° | 432,7381
1232.8217
70° ANSPC - NAKATA LOFT
86° | 325,6648
22° | 435,0231
67° | 268,5268
73° | 192,2946
1221.5093
71° ATCPB - MOHCINE LAMSSAYEH
61° | 379,924
86° | 205,7933
63° | 274,9256
46° | 330,906
1191.5489
72° ABPC - FRERES ZRIKTI
51° | 389,4737
38° | 385,846
27° | 404,5387
1179.8584
73° ABPC - FATIHI YOUSSEF
137° | 126,6956
79° | 230,8756
46° | 350,0744
50° | 321,7612
83° | 149,3827
1178.7895
74° ABPC - MOHSSINE ACHKIF
41° | 426,9668
50° | 343,5812
27° | 407,1605
1177.7085
75° ANSPC - LOFT AFFANI KIPERZ
39° | 431,0906
41° | 367,8077
36° | 375,4732
1174.3715
76° ATCPB - MAKHCHOMI / LMBARKI
112° | 266,4676
89° | 182,9493
72° | 258,631
57° | 306,8586
89° | 112,8395
1127.746
77° AYSSPC - LOFT KARBOU
89° | 320,1303
77° | 240,882
54° | 334,375
85° | 118,2895
94° | 84,1152
1097.792
78° AYSSPC - MEHDI ZIMRI
99° | 298,1553
80° | 227,1231
87° | 135,3422
65° | 250,0423
81° | 164,1152
1074.7781
79° ATCPB - KAMAL SOUFIANE
75° | 358,8714
54° | 329,8223
80° | 156,4731
76° | 169,4327
104° | 57,9424
1072.5419
80° ABPC - HAMAMA LOFT
43° | 425,2848
71° | 254,2462
85° | 144,0476
74° | 188,1457
1011.7243
81° ABPC - FRERES BOUCHRIT
31° | 440,9658
79° | 146,3167
24° | 418,6008
1005.8833
82° ABPC - FRERES ENNADI
132° | 163,5377
64° | 306,6491
32° | 384,5893
84° | 149,1357
1003.9118
83° ABPC - BOUHITAN LOFT
62° | 379,8699
109° | 53,7196
77° | 178,7201
94° | 79,6782
63° | 273,3333
965.3211
84° ATCPB - MAMOUNE BEL FAKIR
72° | 365,4369
72° | 245,5563
79° | 166,9643
75° | 179,6782
957.6357
85° AYSSPC - LOFT ZOHOR YASSINE
28° | 446,5002
127° | 0,8559
51° | 336,2351
80° | 145,724
929.3152
86° ASSPC - AGHRISS LOFT OUHAMOU
81° | 339,0125
92° | 159,842
91° | 115,9969
68° | 220,8299
93° | 84,2798
919.9611
87° AYSSPC - JAWAD LOFT
68° | 374,8779
112° | 45,0955
84° | 144,2709
93° | 91,956
71° | 240,3291
896.5294
88° AYSSPC - AZIZ LOFT
118° | 246,3375
96° | 116,0632
103° | 59,0774
67° | 224,8095
70° | 242,6337
888.9213
89° AYSSPC - HAMZA EL MOUASA
69° | 373,6299
84° | 210,9283
76° | 231,8452
102° | 64,5268
880.9302
90° AYSSPC - ANASS EL JAOUHARI
33° | 437,9272
83° | 211,9816
92° | 106,9196
87° | 109,7375
866.5659
91° ASSPC - SAHMOUDI RACHID
74° | 358,98
126° | 3,95
101° | 65,253
77° | 167,4005
65° | 256,214
851.7975
92° ANSPC - SAHRAOUI YOUNES
19° | 461,5845
43° | 364,7795
826.364
93° ABPC - HAJJAR MAJID
82° | 335,757
82° | 215,3392
69° | 263,7648
814.861
94° ANSPC - LAKRIYACH HASSAN
78° | 349,4845
107° | 65,7011
113° | 26,4137
90° | 100
64° | 259,3416
800.9409
95° ASSPC - LOFT FRERES TOULAOUI
122° | 231,3077
101° | 90,8492
93° | 106,622
81° | 142,9298
74° | 223,539
795.2477
96° ATCPB - BAHSSIN/AYOUBE
44° | 419,9675
78° | 232,6531
87° | 132,0988
784.7194
97° AYSSPC - MOHAMED NEZAR SABAR
96° | 308,1389
97° | 114,3516
89° | 128,497
84° | 120,2371
97° | 82,4692
753.6938
98° ANSPC - LOFT HARTI
60° | 381,172
44° | 350,535
731.707
99° ANSPC - LOFT EL GNAOUI
25° | 447,6398
74° | 244,8321
692.4719
100° ABPC - FRERES NEBBAK
98° | 306,7824
95° | 91,8155
69° | 218,459
101° | 66,8313
683.8882
101° ASSPC - ABDELFETAH TOUMI
108° | 269,9403
93° | 151,4153
67° | 252,8395
674.1951
102° ANSPC - YOUSSEF TOUIL
117° | 249,7015
94° | 139,5654
115° | 25,1488
86° | 114,3099
85° | 140,4938
669.2194
103° ATCPB - EL JAAOUANY MFADDEL
146° | 45,5236
117° | 36,5372
82° | 150,8928
71° | 193,1413
75° | 222,7161
648.811
104° ABPC - FRERES BELHAJ
83° | 332,9355
87° | 195,5891
88° | 115,6379
644.1625
105° ATCPB - LOFT MILOUD KEHITZA
85° | 327,0212
114° | 42,9888
96° | 91,2946
95° | 71,8882
90° | 102,9629
636.1557
106° ANSPC - HICHAM AIT HASSAYANE
93° | 312,8052
56° | 309,2262
622.0314
107° ATCPB - MOUHAMMED EJJAAOUANI
77° | 354,1508
100° | 92,8901
94° | 106,5476
103° | 4,4877
106° | 35,4733
593.5495
108° ABPC - FRERES EL HAFSSI
124° | 222,0293
91° | 165,372
78° | 178,0506
565.4519
109° ATCPB - IKHWAN SRIFI
103° | 291,3726
110° | 50,8887
99° | 80,4315
98° | 45,4699
100° | 67,7366
535.8993
110° AYSSPC - LGHAZOUANI MOHAMED
140° | 84,6989
90° | 176,366
108° | 44,4941
73° | 226,6666
532.2256
111° ABPC - FRERES LOFT CHAMKH
102° | 293,7601
75° | 232,2172
112° | 0,3292
526.3065
112° AYSSPC - LOFT EL MAHDI
73° | 358,98
99° | 94,6676
102° | 62,6488
516.2964
113° ASSPC - RABIE KHABA
143° | 62,0184
106° | 70,4411
74° | 245,8333
89° | 100,254
478.5468
114° AYSSPC - DREAM LOFT
87° | 324,1996
119° | 29,7564
98° | 87,2769
99° | 28,4505
469.6834
115° ABPC - LOFT AMJAD
106° | 280,5209
103° | 82,291
88° | 101,0161
463.828
116° ATCPB - BOUSALHAM LEMSAYEH
94° | 311,8828
121° | 27,3206
100° | 70,2382
97° | 48,1795
457.6211
117° AYSSPC - LOFT WALD FAKIR
135° | 144,5469
105° | 74,9835
105° | 52,3809
78° | 163,6749
435.5862
118° AYSSPC - LOFT MOHAMED DARSS
111° | 267,987
112° | 26,8601
82° | 130,3134
425.1605
119° ANSPC - LOFT J.K.R.I
126° | 196,6359
115° | 40,8163
111° | 29,5387
82° | 152,6749
419.6658
120° ASSPC - LOFT FRERES INIRFED
70° | 373,0331
109° | 34,6726
407.7057
121° AYSSPC - ABOU MALAK
107° | 279,0016
98° | 111,3891
390.3907
122° ABPC - LOFT BOUMZOUGH
57° | 383,9392
383.9392
123° AYSSPC - ABD ALLA KABADI
114° | 263,1579
124° | 21,0665
92° | 87,1605
371.3849
124° ASSPC - LOFT SBAI PELES
130° | 170,6457
117° | 20,6101
92° | 94,6655
95° | 83,9506
369.8719
125° AYSSPC - IMAD ELAASSIMI
128° | 176,9398
111° | 50,4937
90° | 122,619
350.0525
126° ASSPC - TA3ILBA LOFT NASAB
115° | 263,1579
102° | 82,5543
345.7122
127° ABPC - ZAKARIA MAANINOU
80° | 342,3765
342.3765
128° AYSSPC - YASSINE LOFT
100° | 297,4498
119° | 15,0298
312.4796
129° ASSPC - LOJAYNE LOFT
116° | 262,6153
106° | 48,0655
310.6808
130° ANSPC - ZAKARIA OLAD HAMADI
110° | 268,4753
118° | 33,1139
301.5892
131° AYSSPC - LOFT TWAME
101° | 296,3646
296.3646
132° AYSSPC - LOFT KAMILIA
61° | 289,1358
289.1358
133° ANSPC - LAABAB SAID
104° | 283,4509
283.4509
134° ABPC - ISSAM ATIFI
113° | 263,7006
102° | 14,4793
278.1799
135° AYSSPC - HAMZA LOFT
122° | 24,8848
114° | 25,8929
70° | 195,8509
110° | 10,6173
257.2459
136° ASSPC - ELAFDI LOFT SAAD
136° | 133,3696
125° | 19,4207
97° | 88,9137
111° | 10,3704
252.0744
137° AYSSPC - EL MANSSOURI LOFT
125° | 218,7195
108° | 27,9012
246.6207
138° AYSSPC - LOFT BRIBRI
119° | 239,9349
239.9349
139° ABPC - LOFT MOUSTAJ
131° | 167,1188
98° | 71,9342
239.053
140° AYSSPC - OVA
129° | 173,7385
120° | 28,6373
100° | 24,8941
227.2699
141° ANSPC - LOFT BENMBAREK
118° | 16,5179
78° | 209,9588
226.4767
142° ANSPC - IFKAR/TZBINOU
138° | 109,7667
108° | 58,5253
110° | 30,8036
101° | 24,7248
223.8204
143° AYSSPC - LOFT TYAMZ
142° | 72,1649
116° | 36,7347
104° | 54,9107
105° | 55,4733
219.2836
144° ABPC - LOFT EL HAMMOUMI
134° | 145,9577
99° | 68,3128
214.2705
145° ATCPB - HOUSSINE DEROUICH
120° | 14,2113
91° | 96,6977
96° | 82,8807
193.7897
146° ATCPB - SAMIR LABYAD
133° | 156,7553
109° | 15,8025
172.5578
147° ABPC - FRERES ELMAHJOUBI
86° | 139,2592
139.2592
148° ABPC - LOFT ABO ASSIL
116° | 24,1815
96° | 52,0745
103° | 60,4938
136.7498
149° ANSPC - CHOUKRY AYAD 250
95° | 123,5681
123.5681
150° AYSSPC - HABOUB ABD LKBIR
145° | 59,3597
113° | 44,0421
121° | 2,0089
105.4107
151° AYSSPC - VALENCIA ABDELOUAHED
91° | 91,5226
91.5226
152° ABPC - OUSSAMA TABREKT
139° | 89,7992
89.7992
153° ABPC - AYOUB EL HAJJAM
141° | 83,8307
83.8307
154° AYSSPC - LAHMIDI LOFT
104° | 79,6577
79.6577
155° ANSPC - LOFT ABDELATI MRABET
107° | 47,619
107° | 30,6996
78.3186
156° ABPC - LOFT BADER S.D
144° | 61,5301
61.5301
157° ABPC - LOFT ELHARCH GHABOUR
123° | 24,7531
24.7531