# | Colonie | Bague | d'arrivée | Vitesse[m/min] | Distance[km] | Prix | % | Coef. | Point | |
---|---|---|---|---|---|---|---|---|---|---|
1° | ASSPC-ELHAOUARI MED REDA | MA-23-**29 | 13.17:54:36 | 1052.6343 | 594,3173 | 20 / 38 | 0.0636 | 100 | ||
2° | ASSPC-ELHAOUARI MED REDA | MA-24-**10 | 13.18:04:17 | 1034.8852 | 594,3173 | 20 / 38 | 0.1271 | 99.8092 | ||
3° | ASSPC-FAHIM MUSTAPHA | MA-23-**17 | 13.18:06:20 | 1026.8417 | 591,8031 | 4 / 5 | 0.1907 | 99.6183 | ||
4° | ACB-LOFT SAMIR | MA-23-**57 | 13.18:09:13 | 1017.9248 | 589,599 | 8 / 17 | 0.2543 | 99.4275 | ||
5° | AYSSPC-M.I.A CHARKAOUI | MA-22-**15 | 13.18:18:00 | 1008.5718 | 593,0402 | 4 / 11 | 0.3179 | 99.2366 | ||
6° | ABPC-TANDEM BOULAL HAKKI | MA-23-**06 | 13.18:14:16 | 1007.0597 | 588,3914 | 13 / 23 | 0.3814 | 99.0458 | ||
7° | ACB-LOFT REOUANE | MA-21-**15 | 13.18:16:22 | 1006.2369 | 590,0238 | 11 / 22 | 0.445 | 98.855 | ||
8° | AAOSC-ZAKARIA KTAMI | UAE-23-**23 | 13.18:20:04 | 1000.2368 | 590,2064 | 9 / 9 | 0.5086 | 98.6641 | ||
9° | ATCPB-LOFT TAJEDDINE | MA-23-**56 | 13.18:32:54 | 997.3385 | 601,2954 | 3 / 13 | 0.5722 | 98.4733 | ||
10° | ATCPB-IKHWAN BOUIRIKA | MA-23-**53 | 13.18:36:37 | 989.9001 | 600,4899 | 7 / 17 | 0.6357 | 98.2824 | ||
11° | AAOSC-ZAKARIA KTAMI | UAE-23-**05 | 13.18:26:22 | 989.6703 | 590,2064 | 9 / 9 | 0.6993 | 98.0916 | ||
12° | ACB-AYOUB ISMAIL TARIK | MA-22-**53 | 13.18:28:14 | 985.2219 | 589,3926 | 5 / 13 | 0.7629 | 97.9008 | ||
13° | AYSSPC-CHOUKRI AYAD DAWOUD | MA-23-**23 | 13.18:32:06 | 984.8303 | 592,9663 | 5 / 21 | 0.8264 | 97.7099 | ||
14° | ACB-AZDINE CHEFOUI | MA-23-**68 | 13.18:30:01 | 983.1844 | 589,927 | 6 / 13 | 0.89 | 97.5191 | ||
15° | ASSPC-BOUGASSA ABDELWAHAD | MA-22-**87 | 13.18:35:20 | 977.3305 | 591,6107 | 6 / 9 | 0.9536 | 97.3282 | ||
16° | ATCPB-KHALID ZARO | MA-23-**73 | 13.18:44:18 | 976.7483 | 600,0165 | 2 / 12 | 1.0172 | 97.1374 | ||
17° | ABPC-LAMRISSA LOFT | MA-23-**28 | 13.18:32:40 | 976.2757 | 588,3688 | 9 / 21 | 1.0807 | 96.9466 | ||
18° | ABPC-TANDEM BOULAL HAKKI | MA-23-**31 | 13.18:33:00 | 975.7735 | 588,3914 | 13 / 23 | 1.1443 | 96.7557 | ||
19° | ABPC-TANDEM BOULAL HAKKI | MA-22-**14 | 13.18:33:14 | 975.396 | 588,3914 | 13 / 23 | 1.2079 | 96.5649 | ||
20° | AAOSC-ABDELAH JOU IDAILI | MA-22-**01 | 13.18:34:05 | 975.2065 | 589,106 | 5 / 10 | 1.2715 | 96.374 | ||
21° | ACB-LOFT REOUANE | MA-22-**45 | 13.18:36:08 | 973.4225 | 590,0238 | 11 / 22 | 1.335 | 96.1832 | ||
22° | ACB-AYOUB ISMAIL TARIK | MA-23-**23 | 13.18:35:33 | 973.3178 | 589,3926 | 5 / 13 | 1.3986 | 95.9924 | ||
23° | ATCPB-LOFT HAMZA LEGUDANI | MA-22-**16 | 13.18:49:55 | 970.95 | 601,9081 | 23 / 33 | 1.4622 | 95.8015 | ||
24° | ACB-ZAKARIYA ELMAHJOUBI | MA-23-**57 | 13.18:38:03 | 968.5044 | 588,8991 | 2 / 6 | 1.5257 | 95.6107 | ||
25° | ABPC-SALAMA-ZAIMI-TAADITE | MA-23-**11 | 13.18:39:42 | 967.568 | 589,9262 | 10 / 22 | 1.5893 | 95.4198 | ||
26° | ASSPC-LMBARKI / MAKHCHOUMI | MA-22-**92 | 13.18:52:59 | 965.0141 | 601,1877 | 6 / 13 | 1.6529 | 95.229 | ||
27° | AAOSC-FRERES SAFI | MA-22-**44 | 13.18:41:30 | 964.6623 | 589,891 | 9 / 17 | 1.7165 | 95.0382 | ||
28° | AAOSC-FRERES SAFI | MA-21-**42 | 13.18:41:34 | 964.5571 | 589,891 | 9 / 17 | 1.78 | 94.8473 | ||
29° | ATCPB-LOFT HAMZA LEGUDANI | MA-22-**85 | 13.18:57:09 | 959.7514 | 601,9081 | 23 / 33 | 1.8436 | 94.6565 | ||
30° | AYSSPC-IKHEWAN HMIMOU | MA-21-**20 | 13.18:46:22 | 957.6219 | 590,2462 | 4 / 7 | 1.9072 | 94.4656 | ||
31° | AAOSC-RABTAOUI BAKLI VALENCI | UAE-22-**56 | 13.18:45:57 | 956.1598 | 588,9466 | 8 / 18 | 1.9708 | 94.2748 | ||
32° | ACB-LOFT BOUJAMAA/CHNANE | MA-23-**32 | 13.18:48:23 | 953.8412 | 589,8395 | 11 / 22 | 2.0343 | 94.084 | ||
33° | AYSSPC-CHOUKRI AYAD DAWOUD | MA-23-**32 | 13.18:58:38 | 943.2626 | 592,9663 | 5 / 21 | 2.0979 | 93.8931 | ||
34° | ABPC-SALAMA-ZAIMI-TAADITE | MA-23-**40 | 13.18:55:35 | 943.0018 | 589,9262 | 10 / 22 | 2.1615 | 93.7023 | ||
35° | AYSSPC-FRERES NAHALA | MA-23-**87 | 13.18:59:22 | 942.6421 | 593,2675 | 5 / 13 | 2.225 | 93.5115 | ||
36° | ASSPC-FAHIM MUSTAPHA | MA-23-**77 | 13.18:59:40 | 939.8673 | 591,8031 | 4 / 5 | 2.2886 | 93.3206 | ||
37° | ABPC-SALAMA-ZAIMI-TAADITE | MA-22-**48 | 13.18:58:38 | 938.4265 | 589,9262 | 10 / 22 | 2.3522 | 93.1298 | ||
38° | AAOSC-RABTAOUI BAKLI VALENCI | UAE-22-**52 | 13.18:59:34 | 935.4793 | 588,9466 | 8 / 18 | 2.4158 | 92.9389 | ||
39° | ACB-LOFT BOUMAZOUGH | MA-22-**77 | 13.19:04:33 | 928.3335 | 589,074 | 10 / 14 | 2.4793 | 92.7481 | ||
40° | ACB-CHIAAR / SMAIL | MA-23-**21 | 13.19:12:25 | 922.7307 | 592,7776 | 9 / 29 | 2.5429 | 92.5573 | ||
41° | AYSSPC-LOFT OUMAIMA | MA-22-**43 | 13.19:18:18 | 919.4668 | 596,0903 | 9 / 20 | 2.6065 | 92.3664 | ||
42° | ASPSC-HABOUB TDM OTHMANI | MA-24-**65 | 13.19:13:46 | 917.2488 | 590,4942 | 2 / 3 | 2.6701 | 92.1756 | ||
43° | ATCPB-LOFT HAMZA LEGUDANI | MA-24-**27 | 13.19:29:44 | 912.3506 | 601,9081 | 23 / 33 | 2.7336 | 91.9847 | ||
44° | ABPC-SALAMA-ZAIMI-TAADITE | MA-22-**73 | 13.19:17:14 | 911.4583 | 589,9262 | 10 / 22 | 2.7972 | 91.7939 | ||
45° | AYSSPC-CHOUKRI AYAD DAWOUD | MA-23-**36 | 13.19:21:42 | 909.8762 | 592,9663 | 5 / 21 | 2.8608 | 91.6031 | ||
46° | AAOSC-FRERES SAFI | MA-23-**25 | 13.19:19:29 | 908.2466 | 589,891 | 9 / 17 | 2.9243 | 91.4122 | ||
47° | AAOSC-LOFT MIKDAD | MA-23-**73 | 13.19:18:09 | 907.6476 | 588,2918 | 5 / 13 | 2.9879 | 91.2214 | ||
48° | ACB-LOFT REOUANE | MA-23-**10 | 13.19:23:21 | 903.0746 | 590,0238 | 11 / 22 | 3.0515 | 91.0305 | ||
49° | ASSPC-ELHAOUARI MED REDA | MA-23-**04 | 13.19:29:22 | 901.3457 | 594,3173 | 20 / 38 | 3.1151 | 90.8397 | ||
50° | ATCPB-LOFT LEZAAR | MA-24-**98 | 13.19:39:19 | 898.136 | 601,1374 | 2 / 12 | 3.1786 | 90.6489 | ||
51° | ASSPC-BOUGASSA ABDELWAHAD | MA-23-**56 | 13.19:29:20 | 897.2862 | 591,6107 | 6 / 9 | 3.2422 | 90.458 | ||
52° | ASSPC-ELHAOUARI MED REDA | MA-24-**08 | 13.19:32:39 | 896.8796 | 594,3173 | 20 / 38 | 3.3058 | 90.2672 | ||
53° | ATCPB-ABDALI MANAR | MA-21-**71 | 13.19:43:57 | 892.4819 | 601,4882 | 4 / 6 | 3.3694 | 90.0763 | ||
54° | ASSPC-FRS ELGHEYATE | MA-22-**60 | 13.19:33:01 | 892.4154 | 591,6863 | 4 / 17 | 3.4329 | 89.8855 | ||
55° | ATCPB-MOUHSSIN LEMSAYEH | MA-23-**31 | 13.19:37:05 | 892.0563 | 595,0759 | 7 / 22 | 3.4965 | 89.6947 | ||
56° | AYSSPC-LOFT RAYAN | MA-23-**23 | 13.19:32:13 | 891.93 | 590,6509 | 7 / 15 | 3.5601 | 89.5038 | ||
57° | ATCPB-LOFT HAMZA LEGUDANI | MA-23-**08 | 13.19:45:28 | 891.0996 | 601,9081 | 23 / 33 | 3.6236 | 89.313 | ||
58° | ATCPB-LOFT HAMZA LEGUDANI | MA-22-**20 | 13.19:46:29 | 889.7604 | 601,9081 | 23 / 33 | 3.6872 | 89.1221 | ||
59° | AAOSC-ZAKARIA KTAMI | UAE-22-**24 | 13.19:34:01 | 888.8427 | 590,2064 | 9 / 9 | 3.7508 | 88.9313 | ||
60° | ASPSC-HABOUB TDM OTHMANI | MA-23-**62 | 13.19:35:38 | 887.1163 | 590,4942 | 2 / 3 | 3.8144 | 88.7405 | ||
61° | AAOSC-ABDELAH JOU IDAILI | MA-23-**05 | 13.19:34:43 | 886.2513 | 589,106 | 5 / 10 | 3.8779 | 88.5496 | ||
62° | ACB-FRERES EL BAYTARI | MA-22-**63 | 13.19:35:08 | 885.6489 | 589,0746 | 8 / 13 | 3.9415 | 88.3588 | ||
63° | AAOSC-YOUSSEF OULHSSAYNE | MA-23-**67 | 13.19:35:09 | 885.401 | 588,9245 | 13 / 23 | 4.0051 | 88.1679 | ||
64° | ATCPB-ABD LKBIR JAWANI | MA-22-**73 | 13.19:50:18 | 884.8511 | 601,9642 | 1 / 6 | 4.0687 | 87.9771 | ||
65° | ATCPB-LOFT AMIN BENHIMA | MA-21-**73 | 13.19:50:04 | 884.0124 | 601,1874 | 1 / 5 | 4.1322 | 87.7863 | ||
66° | AYSSPC-LOFT KANDIL | MA-22-**82 | 13.19:39:12 | 882.595 | 590,6326 | 2 / 7 | 4.1958 | 87.5954 | ||
67° | AYSSPC-FRERES NAHALA | MA-23-**51 | 13.19:43:47 | 880.5019 | 593,2675 | 5 / 13 | 4.2594 | 87.4046 | ||
68° | ATCPB-LOFT KHALOUKI | MA-23-**80 | 13.19:55:13 | 878.6125 | 602,0399 | 6 / 13 | 4.3229 | 87.2137 | ||
69° | ACB-LOFT REOUANE | MA-22-**42 | 13.19:41:57 | 878.0769 | 590,0238 | 11 / 22 | 4.3865 | 87.0229 | ||
70° | ACB-CHIAAR / SMAIL | MA-23-**03 | 13.19:46:34 | 876.1555 | 592,7776 | 9 / 29 | 4.4501 | 86.8321 | ||
71° | AYSSPC-MOUKET / JBILO | MA-22-**19 | 13.19:48:09 | 873.7767 | 592,5517 | 3 / 5 | 4.5137 | 86.6412 | ||
72° | ABPC-RIFAI BRAHIM | MA-23-**02 | 13.19:44:33 | 873.3824 | 589,1401 | 2 / 14 | 4.5772 | 86.4504 | ||
73° | ATCPB-TND SAMI \ NACER | MA-24-**85 | 13.20:01:19 | 869.4898 | 601,0928 | 3 / 10 | 4.6408 | 86.2595 | ||
74° | AAOSC-FRERES SAFI | MA-23-**81 | 13.19:51:30 | 865.5774 | 589,891 | 9 / 17 | 4.7044 | 86.0687 | ||
75° | AAOSC-FRERES SAFI | MA-23-**15 | 13.19:52:26 | 864.3936 | 589,891 | 9 / 17 | 4.768 | 85.8779 | ||
76° | ACB-KARBOU CHARKAROUI | MA-21-**12 | 13.20:01:51 | 856.7032 | 592,7101 | 4 / 8 | 4.8315 | 85.687 | ||
77° | ACB-ABDELLAH ZIANI | MA-22-**83 | 13.19:58:19 | 856.1892 | 589,3293 | 2 / 9 | 4.8951 | 85.4962 | ||
78° | ACB-CHIAAR / SMAIL | MA-21-**81 | 13.20:02:25 | 856.0996 | 592,7776 | 9 / 29 | 4.9587 | 85.3053 | ||
79° | AYSSPC-LOFT RAYAN | MA-23-**22 | 13.20:00:51 | 854.9626 | 590,6509 | 7 / 15 | 5.0223 | 85.1145 | ||
80° | ATCPB-MOSSA HUDAICH | MA-24-**86 | 13.20:14:03 | 854.2393 | 601,4272 | 2 / 5 | 5.0858 | 84.9237 | ||
81° | ABPC-SALAMA-ZAIMI-TAADITE | MA-22-**77 | 13.20:02:19 | 852.1046 | 589,9262 | 10 / 22 | 5.1494 | 84.7328 | ||
82° | AAOSC-ZAKARIA KTAMI | UAE-23-**27 | 13.20:02:59 | 851.6892 | 590,2064 | 9 / 9 | 5.213 | 84.542 | ||
83° | ABPC-LAMRISSA LOFT | MA-23-**76 | 13.20:02:55 | 849.1191 | 588,3688 | 9 / 21 | 5.2765 | 84.3511 | ||
84° | AYSSPC-JEAN CHAJARA | MA-23-**99 | 13.20:09:17 | 846.7309 | 592,1048 | 8 / 12 | 5.3401 | 84.1603 | ||
85° | ABPC-LAMRISSA LOFT | MA-23-**02 | 13.20:05:07 | 846.4317 | 588,3688 | 9 / 21 | 5.4037 | 83.9695 | ||
86° | ATCPB-LOFT HAMZA LEGUDANI | MA-22-**80 | 13.20:22:24 | 844.9019 | 601,9081 | 23 / 33 | 5.4673 | 83.7786 | ||
87° | ATCPB-KHALID ZARO | MA-24-**16 | 13.20:21:31 | 843.2923 | 600,0165 | 2 / 12 | 5.5308 | 83.5878 | ||
88° | ACB-LOFT BOUJAMAA/CHNANE | MA-24-**49 | 13.20:11:25 | 840.926 | 589,8395 | 11 / 22 | 5.5944 | 83.3969 | ||
89° | ACB-JAMAL SAIDI | MA-22-**06 | 13.20:11:05 | 840.4718 | 589,2408 | 5 / 6 | 5.658 | 83.2061 | ||
90° | ATCPB-LOFT HAMZA LEGUDANI | MA-22-**18 | 13.20:26:16 | 840.3408 | 601,9081 | 23 / 33 | 5.7216 | 83.0153 | ||
91° | AAOSC-FRERES BELAHRACH | MA-21-**05 | 13.20:12:41 | 840.2249 | 590,412 | 4 / 10 | 5.7851 | 82.8244 | ||
92° | ABPC-RIFI ELKFIFI | MR-23-**77 | 13.20:10:12 | 840.1451 | 588,2696 | 4 / 11 | 5.8487 | 82.6336 | ||
93° | ABPC-FRERE NHAILI | MR-22-**06 | 13.20:10:56 | 839.4487 | 588,3976 | 4 / 14 | 5.9123 | 82.4427 | ||
94° | AYSSPC-ZEYAD ELBODALI | MA-21-**83 | 13.20:15:02 | 837.7615 | 590,6498 | 3 / 7 | 5.9758 | 82.2519 | ||
95° | ATCPB-LOFT HOUSSANE | MA-21-**97 | 13.20:30:42 | 835.4156 | 602,084 | 3 / 8 | 6.0394 | 82.0611 | ||
96° | ATCPB-LOFT HAMZA LEGUDANI | MA-24-**09 | 13.20:30:46 | 835.0943 | 601,9081 | 23 / 33 | 6.103 | 81.8702 | ||
97° | AAOSC-FRERES SAFI | MA-23-**21 | 13.20:18:07 | 833.0421 | 589,891 | 9 / 17 | 6.1666 | 81.6794 | ||
98° | ACB-FRERES EL BAYTARI | MA-23-**19 | 13.20:21:26 | 828.011 | 589,0746 | 8 / 13 | 6.2301 | 81.4885 | ||
99° | AAOSC-ABD ALLAH KHADDOU | MA-22-**43 | 13.20:23:44 | 826.1083 | 589,621 | 5 / 9 | 6.2937 | 81.2977 | ||
100° | ASSPC-FAHIM MUSTAPHA | MA-23-**50 | 13.20:28:23 | 823.7985 | 591,8031 | 4 / 5 | 6.3573 | 81.1069 | ||
101° | ASSPC-LOFT FADI | MA-23-**14 | 13.20:28:15 | 822.0356 | 590,4271 | 2 / 8 | 6.4209 | 80.916 | ||
102° | ATCPB-LOFT KHALOUKI | MA-23-**68 | 13.20:44:37 | 819.5293 | 602,0399 | 6 / 13 | 6.4844 | 80.7252 | ||
103° | ASSPC-ELHAOUARI MED REDA | MA-24-**50 | 13.20:36:31 | 818.0367 | 594,3173 | 20 / 38 | 6.548 | 80.5344 | ||
104° | ACB-FRERES ENNADI | MA-23-**13 | 13.20:30:17 | 817.9856 | 589,1814 | 5 / 11 | 6.6116 | 80.3435 | ||
105° | ASSPC-LOFT KASSIMI | MA-24-**81 | 13.20:40:51 | 814.3218 | 595,1471 | 2 / 9 | 6.6751 | 80.1527 | ||
106° | AAOSC-LAMBARKI CHAOUI | MA-23-**99 | 13.20:33:38 | 814.1969 | 589,18 | 1 / 3 | 6.7387 | 79.9618 | ||
107° | AYSSPC-YASSINE ABO IMRAN | MA-23-**32 | 13.20:39:29 | 813.704 | 593,5835 | 1 / 10 | 6.8023 | 79.771 | ||
108° | ATCPB-LOFT HOUSSANE | MA-23-**26 | 13.21:40:46 | 813.627 | 602,084 | 3 / 8 | 6.8659 | 79.5802 | ||
109° | ATCPB-LOFT HAMZA LEGUDANI | MA-24-**20 | 14.0:18:41 | 813.3893 | 601,9081 | 23 / 33 | 6.9294 | 79.3893 | ||
110° | ATCPB-LOFT ADAM FAHD | MA-24-**96 | 13.20:52:41 | 812.8805 | 601,5316 | 1 / 3 | 6.993 | 79.1985 | ||
111° | ATCPB-LOFT NOAMANE | MA-22-**81 | 13.21:11:42 | 812.4665 | 601,2252 | 2 / 6 | 7.0566 | 79.0076 | ||
112° | ASSPC-LMBARKI / MAKHCHOUMI | MA-20-**28 | 14.0:36:36 | 812.4158 | 601,1877 | 6 / 13 | 7.1202 | 78.8168 | ||
113° | ACB-AYOUB ISMAIL TARIK | MA-22-**54 | 13.20:37:13 | 810.4773 | 589,3926 | 5 / 13 | 7.1837 | 78.626 | ||
114° | ABPC-TANDEM BOULAL HAKKI | MA-22-**55 | 13.20:37:16 | 809.0449 | 588,3914 | 13 / 23 | 7.2473 | 78.4351 | ||
115° | ASPSC-LOFT BILAL | MA-20-**83 | 13.20:40:12 | 807.9067 | 589,9335 | 2 / 6 | 7.3109 | 78.2443 | ||
116° | ASSPC-TDM MIROUCH / HAMZA | MA-23-**51 | 13.20:43:31 | 806.1087 | 591,2942 | 8 / 22 | 7.3744 | 78.0534 | ||
117° | AYSSPC-LOFT OUMAIMA | MA-22-**48 | 13.21:13:16 | 805.5274 | 596,0903 | 9 / 20 | 7.438 | 77.8626 | ||
117° | AYSSPC-LOFT OUMAIMA | MA-23-**01 | 13.22:25:44 | 805.5274 | 596,0903 | 9 / 20 | 7.438 | 77.8626 | ||
117° | AYSSPC-LOFT OUMAIMA | MA-23-**34 | 14.4:10:15 | 805.5274 | 596,0903 | 9 / 20 | 7.438 | 77.8626 | ||
120° | AAOSC-ABD ALLAH KHADDOU | MA-23-**52 | 13.20:43:07 | 804.2663 | 589,621 | 5 / 9 | 7.6287 | 77.2901 | ||
121° | ASSPC-ELHAOUARI MED REDA | MA-24-**42 | 13.21:21:27 | 803.1315 | 594,3173 | 20 / 38 | 7.6923 | 77.0992 | ||
121° | ASSPC-ELHAOUARI MED REDA | MA-23-**40 | 13.21:59:23 | 803.1315 | 594,3173 | 20 / 38 | 7.6923 | 77.0992 | ||
121° | ASSPC-ELHAOUARI MED REDA | MA-24-**84 | 14.5:15:37 | 803.1315 | 594,3173 | 20 / 38 | 7.6923 | 77.0992 | ||
124° | AYSSPC-LOFT HARTI | MA-23-**07 | 14.4:53:24 | 803.0682 | 594,2705 | 6 / 15 | 7.883 | 76.5267 | ||
125° | ASSPC-TDM MIROUCH / HAMZA | MA-22-**07 | 13.20:46:35 | 802.7526 | 591,2942 | 8 / 22 | 7.9466 | 76.3359 | ||
126° | AYSSPC-FRERES WARDI | MA-23-**89 | 13.21:12:33 | 801.8335 | 593,3568 | 5 / 14 | 8.0102 | 76.145 | ||
127° | AYSSPC-CHOUKRI AYAD DAWOUD | MA-23-**65 | 13.20:58:12 | 801.3058 | 592,9663 | 5 / 21 | 8.0737 | 75.9542 | ||
128° | ACB-CHIAAR / SMAIL | MA-23-**19 | 13.20:49:46 | 801.3035 | 592,7776 | 9 / 29 | 8.1373 | 75.7634 | ||
129° | AAOSC-FRERES FALAKI LAHBIB | MA-22-**89 | 14.1:11:57 | 801.1518 | 592,8523 | 3 / 6 | 8.2009 | 75.5725 | ||
130° | ABPC-FRERE NHAILI | MR-23-**81 | 13.20:44:57 | 800.5954 | 588,3976 | 4 / 14 | 8.2645 | 75.3817 | ||
131° | ASSPC-LOFT TAFOUCH | MA-22-**71 | 14.0:27:28 | 800.4046 | 592,2994 | 1 / 5 | 8.328 | 75.1908 | ||
132° | AYSSPC-JEAN CHAJARA | MA-23-**02 | 14.4:14:10 | 800.1416 | 592,1048 | 8 / 12 | 8.3916 | 75 | ||
133° | AYSSPC-LOFT LARGO | MA-23-**89 | 13.21:27:49 | 800.0407 | 592,0301 | 3 / 16 | 8.4552 | 74.8092 | ||
134° | ASSPC-FAHIM MUSTAPHA | MA-23-**42 | 13.22:10:45 | 799.7339 | 591,8031 | 4 / 5 | 8.5188 | 74.6183 | ||
135° | ABPC-FRERES BOUCHAARA | MA-23-**67 | 13.21:23:17 | 799.1651 | 591,3822 | 8 / 15 | 8.5823 | 74.4275 | ||
135° | ABPC-FRERES BOUCHAARA | MA-21-**80 | 14.1:33:23 | 799.1651 | 591,3822 | 8 / 15 | 8.5823 | 74.4275 | ||
135° | ABPC-FRERES BOUCHAARA | MA-21-**36 | 13.21:16:18 | 799.1651 | 591,3822 | 8 / 15 | 8.5823 | 74.4275 | ||
138° | ASSPC-TDM MIROUCH / HAMZA | MA-22-**14 | 13.21:32:37 | 799.0462 | 591,2942 | 8 / 22 | 8.773 | 73.855 | ||
138° | ASSPC-TDM MIROUCH / HAMZA | MA-22-**06 | 13.21:28:30 | 799.0462 | 591,2942 | 8 / 22 | 8.773 | 73.855 | ||
140° | ASPSC-EL MAHJOUB TEBBAA | MA-23-**38 | 14.1:39:23 | 798.7103 | 591,0456 | 2 / 7 | 8.9002 | 73.4733 | ||
141° | ABPC-KAMAL SABAR | MR-23-**03 | 14.0:23:20 | 797.9212 | 590,4617 | 3 / 16 | 8.9638 | 73.2824 | ||
141° | ABPC-KAMAL SABAR | MR-23-**12 | 13.20:54:36 | 797.9212 | 590,4617 | 3 / 16 | 8.9638 | 73.2824 | ||
143° | AAOSC-FRERES BELAHRACH | MA-23-**95 | 13.20:53:56 | 797.8541 | 590,412 | 4 / 10 | 9.0909 | 72.9008 | ||
144° | ACB-FRERE ZEROUALI | MA-22-**07 | 13.20:57:16 | 796.4449 | 589,3692 | 3 / 9 | 9.1545 | 72.7099 | ||
145° | AAOSC-FRERES AFIF | MA-22-**13 | 13.23:10:43 | 796.2366 | 589,2151 | 4 / 17 | 9.2181 | 72.5191 | ||
146° | ACB-BELFKUIH YASSIN M.S.H | MA-22-**18 | 13.20:53:58 | 796.2177 | 589,2011 | 9 / 14 | 9.2816 | 72.3282 | ||
146° | ACB-BELFKUIH YASSIN M.S.H | UAE-21-**75 | 13.20:56:02 | 796.2177 | 589,2011 | 9 / 14 | 9.2816 | 72.3282 | ||
148° | ACB-FRERES ENNADI | MA-22-**52 | 14.0:18:40 | 796.1911 | 589,1814 | 5 / 11 | 9.4088 | 71.9466 | ||
149° | AAOSC-RABTAOUI BAKLI VALENCI | UAE-19-**18 | 13.20:50:20 | 795.8738 | 588,9466 | 8 / 18 | 9.4723 | 71.7557 | ||
150° | AAOSC-EL WARDI FRANSA | MA-21-**70 | 13.22:28:24 | 795.2636 | 588,4951 | 1 / 1 | 9.5359 | 71.5649 | ||
151° | ABPC-TANDEM BOULAL HAKKI | MA-22-**32 | 13.22:32:24 | 795.1235 | 588,3914 | 13 / 23 | 9.5995 | 71.374 | ||
151° | ABPC-TANDEM BOULAL HAKKI | MA-23-**16 | 14.2:12:22 | 795.1235 | 588,3914 | 13 / 23 | 9.5995 | 71.374 | ||
153° | ATCPB-LOFT KHALOUKI | MA-23-**79 | 14.6:17:51 | 790.2342 | 602,0399 | 6 / 13 | 9.7266 | 70.9924 | ||
154° | AYSSPC-LOFT HARTI | MA-21-**59 | 14.6:22:17 | 775.5232 | 594,2705 | 6 / 15 | 9.7902 | 70.8015 | ||
155° | ATCPB-LOFT HAMZA LEGUDANI | MA-20-**49 | 14.6:33:29 | 774.1749 | 601,9081 | 23 / 33 | 9.8538 | 70.6107 | ||
156° | ASSPC-ELHAOUARI MED REDA | MA-24-**89 | 14.6:28:04 | 769.7746 | 594,3173 | 20 / 38 | 9.9174 | 70.4198 | ||
157° | AYSSPC-LOFT ROIYA | MA-23-**97 | 14.6:27:56 | 768.9569 | 593,5835 | 2 / 7 | 9.9809 | 70.229 | ||
158° | ASPSC-ZAKARIA OLD HAMADI | MA-22-**86 | 14.6:37:18 | 755.7238 | 590,447 | 3 / 14 | 10.0445 | 70.0382 | ||
159° | AYSSPC-LOFT OUMAIMA | MA-22-**79 | 14.6:46:52 | 753.7178 | 596,0903 | 9 / 20 | 10.1081 | 69.8473 | ||
160° | ACB-LOFT BOUMAZOUGH | MA-23-**72 | 14.6:37:35 | 753.6931 | 589,074 | 10 / 14 | 10.1716 | 69.6565 | ||
161° | ACB-ANASS OUDAHA | MA-24-**02 | 14.6:38:37 | 753.5098 | 589,7093 | 2 / 6 | 10.2352 | 69.4656 | ||
162° | AAOSC-IMAD SBAI | UAE-23-**64 | 14.6:38:36 | 753.2536 | 589,4963 | 1 / 8 | 10.2988 | 69.2748 | ||
163° | ABPC-LAMRISSA LOFT | MA-22-**77 | 14.6:37:28 | 752.9033 | 588,3688 | 9 / 21 | 10.3624 | 69.084 | ||
164° | ACB-LOFT REOUANE | MA-21-**84 | 14.6:41:03 | 751.5748 | 590,0238 | 11 / 22 | 10.4259 | 68.8931 | ||
165° | ATCPB-BOUSLHAM LEMSAYEH | MA-22-**80 | 14.6:57:39 | 748.808 | 600,2819 | 1 / 7 | 10.4895 | 68.7023 | ||
166° | AYSSPC-LOFT OUMAIMA | MA-23-**09 | 14.6:59:26 | 741.9288 | 596,0903 | 9 / 20 | 10.5531 | 68.5115 | ||
167° | AYSSPC-JEAN CHAJARA | MA-22-**33 | 14.6:56:08 | 740.0077 | 592,1048 | 8 / 12 | 10.6167 | 68.3206 | ||
168° | ACB-BELFKUIH YASSIN M.S.H | MA-23-**34 | 14.6:53:51 | 738.4861 | 589,2011 | 9 / 14 | 10.6802 | 68.1298 | ||
169° | AAOSC-ZAKARIA KTAMI | UAE-21-**47 | 14.6:56:32 | 737.2665 | 590,2064 | 9 / 9 | 10.7438 | 67.9389 | ||
170° | AAOSC-FRERES BELAHRACH | MA-21-**06 | 14.6:57:05 | 737.017 | 590,412 | 4 / 10 | 10.8074 | 67.7481 | ||
171° | AAOSC-KHALDAOUI SIMOHAMED | MA-20-**63 | 14.6:59:37 | 732.8651 | 588,9426 | 3 / 12 | 10.8709 | 67.5573 | ||
172° | ACB-LOFT SAMIR | MA-22-**00 | 14.7:04:00 | 729.7017 | 589,599 | 8 / 17 | 10.9345 | 67.3664 | ||
173° | ACB-LOFT SAMIR | MA-23-**45 | 14.7:07:27 | 726.5993 | 589,599 | 8 / 17 | 10.9981 | 67.1756 | ||
174° | AAOSC-ABDELAH JOU IDAILI | MA-21-**09 | 14.7:07:09 | 726.2602 | 589,106 | 5 / 10 | 11.0617 | 66.9847 | ||
