Fédération Nationale Du Sport Colombophile
Championnat d' Etape Vitesse 2024
# Colonie Concours Points Σ Points
ASSPC - OULADOMAR.IFKAR
6° | 489,7403
0° | 489,5409
3° | 496,0173
3° | 497,0072
1° | 495,5819
3° | 495,8988
2963.7864
ABPC - FRERES ZRIKTI
7° | 488,1818
0° | 495,6752
4° | 494,5298
6° | 490,5938
8° | 482,9453
5° | 487,1898
2939.1157
AYSSPC - LFT ESSALMI MOHAMMED
3° | 490,9523
0° | 482,392
1° | 496,4491
7° | 487,8385
3° | 491,1164
4° | 488,4557
2937.204
ASSPC - ELHAOUARI MED REDA
12° | 476,4935
0° | 483,2303
8° | 486,3245
5° | 490,9264
2° | 494,8218
6° | 484,962
2916.7585
ASSPC - BOUGASSA ABDELWAHAD
4° | 490,8226
0° | 476,1254
2° | 496,1133
9° | 480,7126
7° | 485,6533
10° | 480,7089
2910.1361
ASSPC - LMBARKI / MAKHCHOUMI
2° | 496,4935
0° | 495,6751
15° | 473,1286
2° | 497,3873
4° | 486,4608
17° | 460,557
2909.7023
ACB - LOFT CHAHDOUN LAAZIF
5° | 490,3896
0° | 471,8446
6° | 488,9156
26° | 449,0737
12° | 472,0189
1° | 497,7215
2869.9639
AAOSC - ABDELAH JOU IDAILI
15° | 475,4546
0° | 478,0671
7° | 487,9557
20° | 458,0997
5° | 486,0808
8° | 483,6457
2869.3036
ACB - LOFT SAID/AMINE
8° | 483,6363
0° | 471,8006
5° | 491,5547
32° | 445,0356
21° | 461,8052
2° | 496,4557
2850.2881
10° ASSPC - BENHADJ JAOUAD SAMI AM
16° | 472,7705
0° | 465,4899
23° | 444,0979
4° | 495,4394
24° | 458,0524
19° | 457,7723
2793.6224
11° ATCPB - LOFT HAMAOUIAT
18° | 469,3941
0° | 431,4652
12° | 476,5356
14° | 476,8646
15° | 469,1686
14° | 466,6834
2790.1115
12° ASSPC - LOFT BOGAJDI MOHAMED
28° | 453,7663
0° | 448,8084
11° | 477,6871
25° | 449,1211
27° | 448,9311
7° | 484,2531
2762.5671
13° ABPC - SALAMA-ZAIMI-TAADITE
36° | 443,8961
0° | 468,7997
16° | 469,3858
39° | 423,0878
13° | 471,9715
15° | 463,9494
2741.0903
14° AYSSPC - AYOUB DAHMANI SHLI
33° | 445,7143
0° | 425,1103
30° | 430,2303
11° | 479,2398
9° | 480,095
11° | 479,443
2739.8327
15° ABPC - HICHAM NAJIH
13° | 475,8442
0° | 471,4916
27° | 432,8215
29° | 446,5559
14° | 469,8338
37° | 418,7848
2715.3318
16° AYSSPC - FRERES NAHALA
1° | 499,567
0° | 427,8023
29° | 430,8541
21° | 457,8147
22° | 461,7103
33° | 427,3418
2705.0902
17° ASSPC - SLAOUI LOFT
37° | 442,7706
0° | 458,9584
19° | 456,238
8° | 480,7126
40° | 420,3801
29° | 442,2278
2701.2875
18° ACB - AYOUB ISMAIL TARIK
20° | 464,026
0° | 441,924
17° | 462,0922
40° | 419,8099
18° | 465,0831
26° | 446,3798
2699.315
19° ACB - ABDELLAH ZIANI
19° | 465,8441
0° | 413,9453
9° | 485,0767
34° | 439,81
35° | 438,6223
21° | 455,9494
2699.2478
20° ASPSC - FRERE ELOUADI
10° | 480,8225
0° | 404,8986
21° | 450,5278
24° | 452,8266
29° | 446,6984
16° | 460,6076
2696.3815
21° AAOSC - FRERES SAFI
21° | 462,8571
0° | 459,0909
22° | 448,0328
30° | 445,7483
41° | 419,4774
25° | 449,5696
2684.7761
22° ASSPC - LOFT LEZAAR
14° | 475,8441
0° | 471,7123
69° | 336,8522
1° | 498,5748
25° | 457,9097
32° | 429,7722
2670.6653
23° ATCPB - ABDELAZIZ NECHOUANI
35° | 444,3291
0° | 435,79
10° | 480,0384
38° | 425,9383
20° | 462,7079
35° | 419,9493
2668.753
24° ASSPC - LFORAT OMAR FATIMA Z
17° | 469,697
0° | 458,5613
43° | 386,1325
23° | 454,9644
33° | 441,1877
22° | 451,8482
2662.3911
25° ATCPB - LOFT HAMZA LEGUDANI
29° | 452,1211
0° | 459,0026
40° | 393,5701
42° | 415,3445
6° | 485,7957
23° | 451,7469
2657.5809
26° AAOSC - AHMIDE DAFIR
53° | 399,1775
0° | 475,7724
20° | 453,1669
56° | 384,513
16° | 468,3611
18° | 459,3924
2640.3833
27° AYSSPC - LOFT ELAFFANI-KIPERZ
42° | 430,8658
0° | 366,4606
28° | 430,9502
27° | 448,3136
10° | 479,5249
13° | 470,1265
2626.2416
28° AAOSC - ABD ALLAH KHADDOU
22° | 461,0389
0° | 488,3495
67° | 340,739
44° | 405,2257
28° | 447,1735
20° | 456,2026
2598.7292
29° ACB - KARBOU CHARKAROUI
44° | 417,7488
0° | 418,579
13° | 474,1842
70° | 358,4798
11° | 475,962
24° | 450,7848
2595.7386
30° AAOSC - YOUSSEF OULHSSAYNE
26° | 455,7575
0° | 476,2578
31° | 427,783
63° | 371,1638
52° | 388,9786
12° | 470,1772
2590.1179
31° ABPC - LOFT PELY
32° | 448,9177
0° | 427,9348
24° | 443,714
49° | 396,1996
17° | 467,6959
49° | 391,7974
2576.2594
32° ASSPC - FAHIM MUSTAPHA
51° | 401,8181
0° | 413,6364
32° | 426,6314
12° | 479,1925
34° | 439,145
43° | 405,8227
2566.2461
33° AYSSPC - IKHEWAN HMIMOU
31° | 448,961
0° | 457,3256
62° | 349,3762
16° | 467,6009
26° | 451,0213
52° | 387,5949
2561.8799
34° ATCPB - SAAD BEN RAHAL
52° | 400
0° | 415,8429
26° | 441,0268
18° | 462,3753
50° | 391,4014
48° | 392,557
2503.2034
35° AYSSPC - MEHDI ZIMRI
34° | 445,1516
0° | 400,6619
46° | 379,5586
22° | 455,5344
42° | 413,0166
42° | 408,2532
2502.1763
36° ATCPB - IKHWAN BOUIRIKA
38° | 439,5671
0° | 434,0689
38° | 398,6564
37° | 426,4609
44° | 396,2946
57° | 380,6076
2475.6555
37° AAOSC - FRERES FALAKI LAHBIB
45° | 415,8441
0° | 463,9452
34° | 413,9156
72° | 349,5012
23° | 458,6223
65° | 363,5443
2465.3727
38° ASSPC - ELHANINE AKRAM
71° | 349,9133
0° | 390,512
33° | 420,0095
47° | 399,0974
30° | 446,0332
30° | 434,5823
2440.1477
39° ATCPB - LOFT TANAN KHOULALY
41° | 432,251
0° | 365,8429
45° | 384,0211
19° | 458,7648
45° | 395,4871
66° | 360,7089
2397.0758
40° AAOSC - YOUNES ABO IMRAN
27° | 455,6278
0° | 377,4492
54° | 368,7139
41° | 419,1448
77° | 323,7055
28° | 444,0506
2388.6918
41° ATCPB - NOURDINE BENSSHILIA
101° | 254,0693
0° | 460,1941
59° | 357,1017
31° | 445,2256
31° | 444,7982
40° | 414,5315
2375.9204
42° AYSSPC - LOFT MEHDI SGHIR
23° | 459,4372
0° | 375,2426
56° | 361,1805
66° | 369,0736
37° | 430,0237
60° | 374,0254
2368.983
43° AYSSPC - LARBI AMEZYOUN
46° | 414,6754
0° | 360,7238
36° | 401,5834
17° | 463,5154
75° | 329,4537
44° | 398,3797
2368.3314
44° AYSSPC - EL FATIHI LOFT
30° | 449,2642
0° | 440,865
65° | 345,0576
45° | 404,5606
85° | 308,6935
41° | 413,5191
2361.96
45° AYSSPC - JEAN CHAJARA
78° | 324,0259
0° | 371,2269
35° | 406,142
64° | 370,3563
32° | 441,3776
31° | 431,3418
2344.4705
46° AAOSC - FRERES BELAHRACH
24° | 456,4503
0° | 431,9506
51° | 371,7851
85° | 307,506
62° | 368,4084
46° | 394,3797
2330.4801
47° ACB - JAMAL SAIDI
9° | 481,4719
0° | 376,9197
70° | 331,574
55° | 385,5107
56° | 383,468
64° | 364,3037
2323.248
48° ASSPC - LOFT AHMED MAZIGH
54° | 390,9524
14° | 473,7524
10° | 479,2874
19° | 464,9881
9° | 482,6328
2291.6131
49° AYSSPC - LOFT AZIZ ETAKI
11° | 480,2163
0° | 427,5374
55° | 361,4203
61° | 373,5392
57° | 380,7126
96° | 234,9873
2258.4131
50° ACB - FRERES KHOULALY
49° | 409,9568
0° | 403,0891
39° | 394,9617
76° | 336,342
61° | 369,7862
75° | 334,8355
2248.9713
51° AAOSC - LOFT DALIL RABTAOUI
58° | 376,1472
0° | 440,9532
64° | 346,1612
62° | 371,4015
59° | 376,1996
73° | 336,8608
2247.7235
52° ABPC - LOFT ROA/RAYAN
80° | 321,3853
0° | 462,9303
25° | 442,3705
13° | 478,6699
80° | 321,8527
109° | 175,7975
2203.0062
53° ASPSC - LOFT BILAL
57° | 376,9697
0° | 430,1412
57° | 358,6852
75° | 339,7625
74° | 331,6866
63° | 365,4178
2202.663
54° AAOSC - LOFT AKRAM BENAACHIR
63° | 364,156
0° | 333,7599
53° | 370,2496
68° | 365,7483
39° | 421,7101
85° | 309,8734
2165.4973
55° ACB - CHIAAR / SMAIL
76° | 335,8875
0° | 344,0866
77° | 313,6275
52° | 390,1188
54° | 384,4656
51° | 388,6582
2156.8442
56° ACB - LOFT REOUANE
75° | 344,1992
0° | 418,3143
82° | 294,0499
92° | 288,9786
38° | 423,8004
61° | 370,0254
2139.3678
57° AAOSC - MUSTAPHA BELFAKIR
59° | 372,8138
0° | 351,986
61° | 350,144
96° | 282,8979
46° | 395,2969
55° | 384,7089
2137.8475
58° AYSSPC - AOUFIR LOFT
84° | 313,7229
0° | 320,256
86° | 279,6545
51° | 393,3967
36° | 433,0642
70° | 350,6329
2090.7272
59° ASSPC - GREEN LOFT
60° | 372,7273
0° | 393,3361
83° | 284,0211
67° | 366,1758
68° | 343,0405
81° | 315,0886
2074.3894
60° AYSSPC - RIDA BELGHAZI
102° | 242,7707
0° | 398,2346
48° | 374,5681
28° | 448,2184
124° | 186,6508
36° | 419,8481
2070.2907
61° ABPC - ALI LOFT ACHKIF
89° | 296,6235
0° | 384,3337
63° | 346,833
53° | 387,0783
73° | 338,86
82° | 314,481
2068.2095
62° ATCPB - LOFT BAHSINE
50° | 409,5671
0° | 258,6937
76° | 316,5548
50° | 395,772
84° | 309,1211
62° | 366,5824
2056.2911
63° AYSSPC - HICHAM CHPANI
95° | 272,3809
0° | 388,1289
66° | 342,5144
60° | 373,9192
99° | 258,3848
38° | 418,1771
2053.5053
64° ABPC - FRERE ESSOUHI
40° | 432,6407
0° | 338,0847
80° | 298,8964
69° | 359,3823
113° | 222,7079
45° | 397,1138
2048.8258
65° ATCPB - YOUNASS HSISO
48° | 411,3853
0° | 360,0176
96° | 256,9098
71° | 351,5439
96° | 267,3159
47° | 392,6077
2039.7802
66° ATCPB - LOFT TAJEDDINE
65° | 360,303
0° | 337,7317
93° | 266,3627
83° | 319,8575
49° | 392,7316
72° | 346,0253
2023.0118
67° AAOSC - LOFT DARZAZ
87° | 301,0822
0° | 468,4467
60° | 353,023
127° | 145,0356
65° | 354,5843
50° | 391,5445
2013.7163
68° ASPSC - BEN BELLA
91° | 288,1385
0° | 307,5463
52° | 370,9214
88° | 306,4132
48° | 392,8266
80° | 320,8607
1986.7067
69° ASSPC - LOFT SAFI / ZAAR
56° | 388,052
0° | 390,0265
47° | 377,5433
35° | 430,9739
51° | 389,5012
1976.0969
70° ASSPC - LOFT FRS SERGHINI
72° | 347,7489
0° | 378,9497
89° | 274,0403
33° | 442,8979
127° | 169,2161
67° | 356,2025
1969.0554
71° ASPSC - LOFT KHALID MARWA
168° | 2,4242
0° | 464,828
41° | 389,2035
48° | 396,4845
58° | 377,7673
79° | 322,6329
1953.3404
72° ASPSC - LOFT MAROUFI HIDAYA
105° | 229,7836
0° | 384,9956
49° | 374,2323
74° | 344,9407
114° | 219,3824
58° | 379,848
1933.1826
73° AYSSPC - LOFT AZNAG
86° | 307,9221
0° | 329,5234
85° | 280,5662
89° | 305,0832
91° | 282,1852
39° | 416,1013
1921.3814
74° ATCPB - DAHI AMINE
64° | 361,1689
0° | 330,4059
71° | 331,4778
82° | 323,6105
110° | 224,6081
74° | 335,6962
1906.9674
75° ASSPC - FRERES BELKOUCH
25° | 456,2771
0° | 495,1457
18° | 459,069
15° | 473,8717
1884.3635
76° ABPC - LOFT AMINE ESSAAD
74° | 345,4113
0° | 413,0627
58° | 380,6651
53° | 386,9834
69° | 351,1391
1877.2616
77° AYSSPC - LOFT RAYAN
90° | 294,1125
0° | 371,5358
58° | 357,6775
57° | 382,7079
137° | 121,7578
76° | 333,7722
1861.5637
78° ATCPB - ABDEILAH BELFAKIR
70° | 355,3247
0° | 192,8509
87° | 277,7351
46° | 400,8551
102° | 248,4086
54° | 385,4177
1860.5921
79° AYSSPC - LOFT LKHLIFI
99° | 257,2295
0° | 365,534
72° | 328,215
43° | 409,7862
112° | 223,2304
93° | 269,2657
1853.2608
80° ABPC - OUSSAMA BAKARI
88° | 297,7922
0° | 349,7352
90° | 272,8887
90° | 291,2114
47° | 394,2518
94° | 241,3164
1847.1957
81° ABPC - LOFT AATAE
136° | 97,7489
0° | 290,8649
84° | 282,7735
36° | 428,5036
67° | 344,1805
56° | 382,7849
1826.8563
82° ATCPB - MOUHSSIN LEMSAYEH
83° | 316,7533
0° | 254,9426
78° | 305,7582
94° | 283,6579
70° | 342,1853
84° | 311,3923
1814.6896
83° AAOSC - R.J.A TARAFI
85° | 313,1602
0° | 385,9223
79° | 304,3665
121° | 191,1164
71° | 339,4774
95° | 235,2911
1769.3339
84° ASSPC - TDM MIROUCH / HAMZA
61° | 372,684
0° | 362,4008
79° | 330,0238
81° | 314,0618
59° | 376,3545
1755.5249
85° ASSPC - LOFT AMMAR BOUDINA
69° | 356,5368
0° | 291,6151
106° | 213,6276
93° | 285,2257
101° | 253,6817
71° | 350,3291
1751.016
86° ACB - AL KHALES AHMED
94° | 274,026
0° | 295,8517
100° | 243,1862
108° | 243,848
55° | 384,3705
89° | 279,9999
1721.2823
87° ASSPC - FRERES AFFOU
0° | 393,9542
68° | 338,0518
54° | 387,0309
60° | 373,8718
99° | 214,8355
1707.7442
88° ATCPB - MOSSA HUDAICH
109° | 217,8787
0° | 262,0035
102° | 237,4281
73° | 345,5107
66° | 347,2209
87° | 295,1392
1705.1811
89° ASPSC - HABOUB TDM OTHMANI
82° | 318,7445
0° | 417,1226
74° | 323,6085
77° | 335,5345
120° | 204,798
137° | 105,2659
1705.074
90° ABPC - CHERKAOUI LOFT
47° | 411,9913
0° | 169,6381
44° | 384,5011
115° | 225,1306
128° | 168,8361
86° | 296,0506
1656.1478
91° AYSSPC - LOFT EL AYADI
0° | 323,9629
97° | 249,8081
80° | 328,7885
89° | 291,0214
27° | 444,152
1637.7329
92° ACB - ANASS OUDAHA
67° | 357,7056
0° | 264,6955
81° | 295,4415
104° | 255,2495
108° | 236,2946
101° | 199,7467
1609.1334
93° AYSSPC - M.I.A CHARKAOUI
93° | 278,2683
0° | 380,6708
105° | 226,1996
116° | 215,8671
87° | 302,4228
108° | 180,5569
1583.9855
94° AAOSC - KHALDAOUI SIMOHAMED
114° | 179,1774
0° | 298,4113
108° | 205,4223
110° | 232,589
105° | 237,7197
34° | 424,8608
1578.1805
95° AAOSC - LOFT FENICH ELOUARDI
43° | 419,7835
0° | 457,1933
37° | 400,7197
101° | 270,5938
1548.2903
96° ASSPC - LOFT MOULI HACHIMI
137° | 97,7056
0° | 198,9408
104° | 230,4222
59° | 379,8574
78° | 323,6104
83° | 312,9113
1543.4477
97° AAOSC - ZAKARIA KTAMI
39° | 436,2336
0° | 458,8261
42° | 386,6602
105° | 254,3468
1536.0667
98° AYSSPC - LOFT KANDIL
81° | 319,5237
0° | 308,0319
113° | 186,9002
65° | 369,1687
72° | 339,3825
1523.007
99° AAOSC - FRERES SENTISSI
96° | 269,5672
0° | 284,6867
75° | 319,7697
97° | 281,7103
63° | 367,0783
1522.8122
100° AYSSPC - EL MANSOURI RAZANE
0° | 333,5834
92° | 267,9463
98° | 280,3326
92° | 280,7601
68° | 352,2531
1514.8755
101° ACB - FRERES EL BAYTARI
0° | 185,4809
50° | 373,6563
128° | 136,5321
43° | 407,791
53° | 387,038
1490.4983
102° ASSPC - LOFT FADI
126° | 140,3463
0° | 297,5729
110° | 192,6583
84° | 315,7245
82° | 312,9216
117° | 162,7848
1422.0084
103° ATCPB - LOFT RACHID
68° | 357,4026
101° | 238,1478
100° | 276,1996
64° | 364,513
107° | 182,1773
1418.4403
104° ATCPB - ZARO KHALID
97° | 264,1126
0° | 294,4394
107° | 212,38
113° | 226,9834
115° | 218,8599
102° | 199,038
1415.8133
105° AYSSPC - LOFT KHOU BABA
66° | 359,7835
0° | 263,2392
114° | 186,6123
86° | 307,1733
154° | 61,4252
119° | 156,3038
1334.5373
106° ABPC - LAMRISSA LOFT
79° | 321,5153
0° | 379,4791
73° | 326,2477
87° | 306,9357
1334.1778
107° ATCPB - ABDALI MANAR
73° | 346,7099
0° | 187,3345
111° | 192,0825
117° | 204,9406
117° | 207,981
105° | 184,2532
1323.3017
108° ATCPB - LOFT LEZAAR
146° | 71,7316
0° | 313,5481
115° | 183,8291
78° | 331,4964
94° | 279,5725
123° | 142,8355
1323.0132
109° ATCPB - LOFT AMIN BENHIMA
92° | 286,5368
0° | 92,5861
119° | 155,6622
81° | 326,1283
93° | 279,7624
130° | 124,1012
1264.777
110° AAOSC - RABTAOUI BAKLI VALENCI
123° | 149,0043
0° | 363,2833
117° | 169,1938
132° | 123,8955
103° | 247,3158
113° | 173,7217
1226.4144
111° ATCPB - LOFT NOAMANE
106° | 228,3983
0° | 238,7466
124° | 133,7813
120° | 193,3016
106° | 237,2921
110° | 175,5949
1207.1148
112° ASSPC - LOFT ABOU ELHOCINE
98° | 259,4805
0° | 351,7211
123° | 134,8849
142° | 78,1948
111° | 224,1805
126° | 134,3292
1182.791
113° ACB - ZAKARIYA ELMAHJOUBI
130° | 130,5194
0° | 250,3089
109° | 196,6411
139° | 87,5534
104° | 238,5273
92° | 273,924
1177.4741
114° AYSSPC - LOFT OUMAIMA
0° | 262,9302
122° | 139,0596
103° | 255,867
86° | 304,8931
100° | 208,6075
1171.3574
115° AYSSPC - IMAD NEBBAK
113° | 180,9957
0° | 347,3962
91° | 290,0713
153° | 63,2305
88° | 289,2659
1170.9596
116° ASSPC - LOFT NABA
118° | 167,2294
0° | 325,2427
163° | 24,856
119° | 193,3492
95° | 273,2542
116° | 164,9114
1148.8429
117° ASPSC - FRERS OURAGLI
119° | 167,1429
0° | 308,0318
98° | 248,2724
142° | 96,6745
97° | 233,1139
1053.2355
118° AYSSPC - AHMED BILAL
138° | 95,671
0° | 252,6037
118° | 159,9329
118° | 203,278
83° | 309,8337
163° | 21,4177
1042.737
119° ASSPC - LOFT ELABDELAOUI
112° | 183,8095
0° | 354,5012
99° | 243,3302
111° | 231,829
159° | 28,557
1042.0269
120° ASPSC - LOFT FAMILLEMASNAOUI
0° | 277,4493
120° | 148,6085
99° | 276,627
130° | 163,1354
112° | 173,9241
1039.7443
121° ABPC - KHALID MOUSTAIN
108° | 217,9653
0° | 371,8447
107° | 245,2731
136° | 135,2019
150° | 66,481
1036.766
122° AYSSPC - LOFT TWAME
77° | 326,6233
0° | 323,61
91° | 270,2496
145° | 92,589
1013.0719
123° AAOSC - FRERES ELMAMOUNI GHAZA
100° | 256,58
0° | 170,6531
116° | 183,0614
144° | 70,4989
144° | 93,2542
106° | 183,1392
957.1868
124° ACB - ABDELLATIF SAAD
163° | 35,1082
0° | 250,971
154° | 45,8253
124° | 161,7102
107° | 236,627
98° | 226,3291
956.5708
125° AAOSC - BOUHI KARIME
121° | 159,9134
0° | 279,1263
95° | 262,6199
143° | 94,2518
122° | 148,0506
943.962
126° ASSPC - LOFT SAHARA
125° | 145,8441
0° | 252,1624
139° | 80,9501
134° | 113,4917
131° | 163,0403
114° | 171,1899
926.6785
127° ABPC - LOFT BENNANI
165° | 21,2554
0° | 224,4484
131° | 112,6199
122° | 181,9002
109° | 226,5559
125° | 139,2404
906.0202
128° AYSSPC - LOFT KAMILIA
103° | 231,334
69° | 342,3278
78° | 332,3038
905.9656
129° AYSSPC - ZEYAD ELBODALI
103° | 238,0952
0° | 203,9718
136° | 89,9713
131° | 128,4086
161° | 41,8527
111° | 175,3925
877.6921
130° ABPC - RIFI ELKFIFI
124° | 148,052
0° | 114,872
125° | 156,5796
90° | 283,8006
118° | 158,6328
861.937
131° ASPSC - LOFT_ R_J
122° | 151,0823
0° | 168,8438
133° | 107,9655
112° | 229,7861
150° | 78,9074
129° | 124,9114
861.4965
132° ATCPB - BOUSLHAM LEMSAYEH
115° | 176,0606
0° | 137,6434
130° | 113,0998
123° | 169,6437
125° | 174,3468
144° | 77,2657
848.06
133° AYSSPC - MOHAMMED AL-FILAHI
134° | 113,5497
0° | 88,4378
141° | 76,2956
109° | 237,1021
121° | 199,5724
127° | 131,4936
846.4512
134° ABPC - FTOUHI
128° | 137,1429
0° | 147,7934
138° | 81,334
129° | 134,5843
132° | 154,5367
103° | 190,3797
845.771
135° ABPC - TANDEM BOULAL HAKKI
147° | 70,2165
0° | 200,2648
127° | 126,8234
159° | 39,43
116° | 214,2517
115° | 167,6962
818.6826
136° AAOSC - LOFT SAAD
129° | 133,4632
0° | 227,8464
140° | 79,9424
130° | 131,3065
157° | 53,1117
104° | 185,4177
811.0879
137° ACB - LOFT BOUAZZA
145° | 71,8615
0° | 133,4952
112° | 188,9636
169° | 21,8528
76° | 328,1235
155° | 48,5569
792.8535
138° AYSSPC - FRERES WARDI
120° | 162,2944
0° | 264,8278
125° | 133,1094
114° | 225,2256
785.4572
139° ACB - LOFT SAMIR
135° | 95,0096
126° | 147,7435
98° | 262,9929
91° | 275,1393
780.8853
140° ACB - FRERES ENNADI
156° | 51,1256
0° | 227,0522
132° | 110,9405
100° | 255,3444
128° | 129,7721
774.2348
141° ACB - BELFKUIH YASSIN M.S.H
149° | 66,1039
0° | 117,9171
166° | 15,9309
150° | 58,9073
79° | 322,5653
121° | 151,3924
732.8169
142° AAOSC - LOFT CHLIH ABOU RITAJ
107° | 220,0434
0° | 322,1535
121° | 142,2744
155° | 44,133
728.6043
143° ABPC - FRERE NHAILI
142° | 76,8398
0° | 66,549
158° | 40,691
95° | 283,5629
140° | 105,8908
120° | 152,7088
726.2423
144° AAOSC - JAWAD BADR WAJDIK
135° | 102,7706
0° | 195,94
156° | 42,8023
135° | 105,1782
135° | 137,197
124° | 141,924
725.8121
145° ABPC - JIT MOHAMED AMIR
116° | 172,4675
0° | 218,4466
153° | 47,025
136° | 102,6129
159° | 50,0238
136° | 105,3671
695.9429
146° ACB - LOFT BELHAJ AHMED
157° | 49,3508
0° | 169,4617
147° | 53,3589
148° | 66,7934
88° | 299,1925
165° | 17,9747
656.132
147° AAOSC - HAFSAOUI OUTOBLA B
55° | 388,3116
160° | 38,1957
158° | 42,2802
129° | 168,3135
637.101
148° ATCPB - JAWANI LMFADEL
129° | 122,073
106° | 253,064
134° | 145,7956
135° | 106,481
627.4136
149° AYSSPC - LAKBIRI HICHAM
62° | 372,381
0° | 241,1738
613.5548
150° AAOSC - LOFT BOUMAZOUGH
94° | 264,9712
77° | 332,4557
597.4269
151° AYSSPC - LOFT HAMZA IDRISSI
153° | 60,6493
0° | 131,4651
137° | 85,2688
102° | 266,7934
156° | 47,5443
591.7209
152° ASPSC - FRERE BERROUKI
164° | 23,29
0° | 95,8077
128° | 126,7274
157° | 42,6603
118° | 207,7909
142° | 87,6455
583.9218
153° ASSPC - LOFT BAHLO HASSANE
111° | 189,5671
126° | 130,0384
97° | 263,3729
582.9784
154° ACB - KARIM 103
139° | 83,2034
0° | 257,8994
165° | 24,7031
141° | 100,3801
139° | 93,7216
559.9076
155° AYSSPC - LOFT RIZKI
132° | 119,697
0° | 79,6118
142° | 71,4971
141° | 80,7601
139° | 106,9834
151° | 64,557
523.1064
156° ABPC - LOFT TATOU
0° | 143,7776
88° | 275,4317
151° | 56,152
167° | 29,8813
505.2426
157° AYSSPC - LOFT JAWAD
133° | 119,3939
0° | 96,6461
134° | 107,5335
140° | 82,2803
146° | 73,9747
479.8285
158° ASPSC - RADI TDM BENMBAREK
155° | 54,8052
0° | 168,7997
145° | 54,7026
133° | 121,9478
164° | 35,8195
169° | 2,6835
438.7583
159° ATCPB - MOHAMED EJJAOUANI
131° | 121,9914
0° | 34,5543
169° | 10,2687
138° | 95,5819
126° | 172,7315
435.1278
160° AAOSC - LOFT SASY
154° | 56,407
0° | 176,3019
161° | 26,5355
154° | 48,9311
155° | 57,3397
149° | 66,9873
432.5025
161° AAOSC - MOHSSINE ZOUWAY
150° | 64,5455
0° | 107,8993
148° | 53,2151
122° | 195,1545
420.8144
162° AYSSPC - 3OUKI HOUMMANA
0° | 243,7775
133° | 148,7886
392.5661
163° ACB - LOFT BOUJAMAA/CHNANE
151° | 61,4286
152° | 47,6968
90° | 279,443
388.5684
164° AAOSC - DRISS MAHNINE
117° | 167,3594
0° | 182,5685
176° | 1,7102
174° | 3,2779
354.916
165° AAOSC - LOFT GABAD HAROUCHI
0° | 97,4403
149° | 51,8234
167° | 22,0903
147° | 90,4038
140° | 90,6835
352.4413
166° ACB - LOFT LAZAAR
167° | 6,3203
0° | 94,1747
155° | 43,0902
146° | 68,6461
156° | 54,1093
147° | 73,2658
339.6064
167° ACB - FRERE ZEROUALI
0° | 154,4571
143° | 68,666
166° | 23,0879
172° | 5,6532
148° | 72,7595
324.6237
168° ASPSC - LOFTBEN ADI
0° | 108,6937
157° | 41,1228
147° | 67,4584
158° | 52,6841
153° | 51,5949
321.5539
169° ATCPB - LOFT ADAM FAHD
143° | 73,9667
119° | 205,2731
158° | 34,3797
313.6195
170° ASPSC - BRAHIMLOFTELAISSAOUI
0° | 161,5623
150° | 51,7274
168° | 27,8385
152° | 57,3165
298.4447
171° ACB - NOUFAL TMAX
0° | 128,0229
152° | 51,829
132° | 114,076
293.9279
172° AYSSPC - FRERES ELHADDOUMI
159° | 47,0563
151° | 50,5278
137° | 99,9049
146° | 91,2114
288.7004
173° AAOSC - IMAD SBAI
148° | 67,6624
0° | 93,2039
170° | 4,6545
162° | 32,8266
145° | 75,848
274.1954
174° AYSSPC - LOFT MOUKET
104° | 237,9653
0° | 25,4193
263.3846
175° ACB - LOFT WAJI ELHACHIMI
0° | 89,0115
144° | 56,8618
133° | 113,0126
258.8859
176° ATCPB - LOFT MARHNINE
166° | 16,7965
0° | 153,8835
159° | 39,9712
171° | 13,3967
169° | 21,5677
245.6156
177° AYSSPC - YASSINE ABO IMRAN
146° | 53,5988
123° | 189,5012
243.1
178° ATCPB - ABD LKBIR JAWANI
0° | 52,9568
174° | 6,8884
148° | 85,9857
143° | 81,8228
227.6537
179° ABPC - KAMAL SABAR
145° | 69,4537
166° | 31,0214
131° | 121,519
221.9941
180° ABPC - FRERES BOUCHAARA
110° | 212,4675
212.4675
181° AAOSC - FRERES AFIF
158° | 47,9654
0° | 135,481
183.4464
182° ASSPC - LOFT KASSIMI
143° | 76,4502
168° | 21,9477
160° | 42,6603
160° | 25,9747
167.0329
183° AYSSPC - ZOUHAIR LOFT MED RAYAN
152° | 60,9091
0° | 98,7202
173° | 7,2684
166.8977
184° ASPSC - LOFT AYOUB SEMAH
0° | 1,5004
153° | 50,6888
152° | 73,3491
157° | 39,4431
164.9814
185° AYSSPC - LOFT AL HARRAK AHMED
0° | 70,4766
138° | 94,0253
164.5019
186° AYSSPC - A.I.FAMILLE EL HAZGO
161° | 33,4917
163° | 36,342
141° | 89,1645
158.9982
187° ACB - TAHA EL GHAZOUANI
140° | 78,1818
0° | 24,2277
154° | 50,0253
152.4348
188° AAOSC - TANDEM OULAD EL ARABI
0° | 35,0838
162° | 25,4319
175° | 4,5131
149° | 78,9549
168° | 5,2152
149.1989
189° ATCPB - TND SAMI/NACER
165° | 18,4741
138° | 110,5463
